The tab has been released for the recently completed Korea Austral-Asians 2011.
You will find the official tab at http://www.koreaaustrals2011.com/sites/koreaaustrals2011.com/files/full_tab/post_tournament.html
For future reference I have posted the main parts here:
Rank Name Team Scores Speaker Scores
1 MONASH 1 7 2,171
2 SYDNEY UNION 1 7 2,170
3 ATENEO 1 7 2,147
4 SYDNEY UNION 4 7 2,140
5 VICTORIA 1 6 2,161
6 SYDNEY UNION 2 6 2,159
7 NUS 1 6 2,156
8 AUCKLAND 1 6 2,151
9 SYDNEY UNION 5 6 2,139
10 SYDNEY UNION 3 6 2,133
11 UT MARA 2 6 2,132
12 MONASH 2 6 2,128
13 MACQUARIE 1 6 2,126
14 UT MARA 1 6 2,126
15 SYDNEY UNION 6 6 2,126
16 ATENEO 2 6 2,125
17 OTAGO 1 6 2,120
18 VICTORIA 2 5 2,136
19 MELBOURNE 1 5 2,130
20 UWA 1 5 2,130
21 AUCKLAND 2 5 2,126
22 MONASH 4 5 2,126
23 QUEENSLAND 1 5 2,124
24 MONASH 3 5 2,122
25 MELBOURNE 3 5 2,118
26 SYDNEY UNION 7 5 2,118
27 IIUM 1 5 2,118
28 QUEENSLAND 2 5 2,117
29 UNSW 1 5 2,117
30 VICTORIA 3 5 2,116
31 MONASH 5 5 2,114
32 ATENEO 3 5 2,112
33 SMU 1 5 2,112
34 MELBOURNE 4 5 2,110
35 CANTERBURY 1 5 2,110
36 MELBOURNE 2 5 2,107
37 UNSW 4 5 2,106
38 ANU 2 5 2,106
39 EDiS 1 5 2,105
40 DLSU 1 5 2,102
41 MMUM 1 5 2,097
42 MONASH 6 4 2,117
43 NTU 1 4 2,115
44 MALAYA 1 4 2,106
45 KOREA 2 4 2,105
46 NUS 2 4 2,105
47 UNSW 3 4 2,105
48 UTS 1 4 2,103
49 ANU 1 4 2,103
50 DLSU 2 4 2,103
51 BIPEDS 1 4 2,102
52 HONG KONG 1 4 2,101
53 UNSW 5 4 2,101
54 MACQUARIE 2 4 2,101
55 NUS 3 4 2,101
56 UNSW 2 4 2,099
57 NTU 3 4 2,097
58 OTAGO 2 4 2,096
59 KYUNG HEE 2 4 2,095
60 ICU 1 4 2,094
61 UI 1 4 2,093
62 EDiS 3 4 2,092
63 DLSU 3 4 2,091
64 NTU 2 4 2,089
65 DHAKA 1 4 2,088
66 MMUM 2 4 2,088
67 MELBOURNE 5 4 2,087
68 AUCKLAND 3 4 2,086
69 DAE 1 4 2,083
70 CUHK 1 4 2,082
71 SING POLY 1 4 2,080
72 UU 2 4 2,074
73 UU 3 4 2,048
74 IIUM 2 3 2,103
75 UT MARA 3 3 2,099
76 ICU 2 3 2,092
77 PUTRA 1 3 2,090
78 MMU 1 3 2,087
79 UU 1 3 2,086
80 CAU1 3 2,079
81 PEKING 1 3 2,079
82 UMAC 1 3 2,079
83 KYUNG HEE 1 3 2,078
84 MACAO POLY1 3 2,077
85 HELP 1 3 2,074
86 KOREA 3 3 2,069
87 MACQUARIE 4 3 2,069
88 HYDS1 3 2,066
89 MACQUARIE 3 3 2,065
90 SNU 1 3 2,063
91 ADS 1 3 2,063
92 UMAC 3 3 2,058
93 CAU2 3 2,058
94 KOREA 1 3 2,046
95 SOLBRIDGE 2 3 2,041
96 TERENGGANU 1 3 2,030
97 SWING 1 3 2,030
98 EDiS 2 2 2,094
99 SABAH 1 2 2,086
100 DAE 2 2 2,072
101 SOLBRIDGE 1 2 2,067
102 FUDAN 1 2 2,060
103 WASEDA 1 2 2,060
104 UMAC 2 2 2,059
105 BANDUNG 1 2 2,059
106 TOKYO METRO 1 2 2,058
107 DAE 3 2 2,041
108 THAMMASAT 2 2 2,037
109 YOKOHAMA 1 2 2,037
110 TWEDS 2 2 2,037
111 ICU 3 2 2,029
112 KYUNG HEE 3 1 2,038
113 THAMMASAT 1 1 2,007
114 TWEDS 1 0 2,001
Speaker Tab
Rank Name Team Total Speaker Scores
1 Eleanor Jones SYDNEY UNION 1 626
2 Chris Bisset MONASH 1 625
3 Sebastian Templeton VICTORIA 1 621
4 Daniel Swain SYDNEY UNION 1 621
5 Imran Rahim NUS 1 621
6 Robert Chiarella SYDNEY UNION 2 619
7 Gemma Buckley MONASH 1 619
8 Madeline Schultz MONASH 1 619
9 Stephanie Thompson AUCKLAND 1 618
10 Robin Teo NUS 1 618
11 Richard D'Ath VICTORIA 1 617
12 Edward Miller SYDNEY UNION 2 616
13 Dominic Bowes SYDNEY UNION 2 616
14 Ely Zosa ATENEO 1 616
15 Udayan Mukherjee VICTORIA 1 616
16 Joseph Ware SYDNEY UNION 5 615
17 Cecile Gotamco ATENEO 1 615
18 Asher Emanuel VICTORIA 2 615
19 Aria Newfield AUCKLAND 1 615
20 Paul Karp SYDNEY UNION 1 614
21 Joshua Baxter AUCKLAND 1 614
22 Sadhana Rai NUS 1 613
23 Maizura Mokhsein UT MARA 2 613
24 Joanna Connolly SYDNEY UNION 3 612
25 Eleanor Gordon-Smith SYDNEY UNION 4 612
26 Michael Coutts SYDNEY UNION 4 612
27 Amy Van de Ruit MACQUARIE 1 612
28 Holly Jenkins VICTORIA 2 611
29 Hugh Satterthwaite SYDNEY UNION 3 611
30 Tim Blair MELBOURNE 1 611
31 Jeremy Rich UWA 1 611
32 Nina Ubaldi SYDNEY UNION 4 611
33 Nupur Upadhyay AUCKLAND 2 611
34 Antony Paul SYDNEY UNION 5 611
35 Daniel John Golder MELBOURNE 1 611
36 Shiveena Parmanand ATENEO 1 610
37 Sam Molloy SYDNEY UNION 6 610
38 Arinah Najwa Ahmad Said IIUM 1 610
39 Ashleigh Feurtado MONASH 4 610
40 Tom Williamson SYDNEY UNION 5 609
41 Nicole Franklin MONASH 2 609
42 Aina Syazwani Salleh UT MARA 2 609
43 Allan Cabrera ATENEO 2 609
44 Sasha Lytas MONASH 2 609
45 Anthony Smith QUEENSLAND 1 609
46 Hamish Saunders AUCKLAND 2 608
47 Mohd Aerie Rashmond bin Rahman UT MARA 2 608
48 Tom O'Brien CANTERBURY 1 608
49 Allan Quanchi MONASH 3 608
50 Callum Davidson UWA 1 608
51 Shafiq Bazari UT MARA 1 608
52 Bronte Lambourne SYDNEY UNION 6 608
53 Rafiq Saladdin UT MARA 1 608
54 Kieran Bunn OTAGO 1 608
55 DL Laraya Isla ATENEO 2 608
56 Rebecca Hibbard MELBOURNE 3 608
57 Tariq Azfar Maketab UT MARA 1 607
58 Bebe D'Souza SYDNEY UNION 3 607
59 Peterson Poon ATENEO 3 607
60 Lachlan Umbers MACQUARIE 1 607
61 Ilona Quahe UWA 1 607
62 David Ong UNSW 1 607
63 rebecca ow phui san MALAYA 1 607
64 Duncan Wallace MONASH 3 607
65 Paul Smith VICTORIA 2 607
66 Anjalika Singh NTU 1 607
67 Seth Jeesoo Kang KOREA 2 607
68 Timothy Whiting MONASH 4 607
69 Christina White SYDNEY UNION 7 607
70 James Beavis MONASH 2 606
71 Cameron Price VICTORIA 3 606
72 Hamish John Williamson MELBOURNE 2 606
73 Patrick Begley QUEENSLAND 1 606
74 Luke Daniel McGreevy MONASH 4 606
75 Sam Whitney MONASH 6 606
76 Stephen Moore MONASH 5 606
77 Justin Kuok Wai Chan UNSW 4 606
78 Ryan Gilbert-Wilson UNSW 1 606
79 Jessica Storey AUCKLAND 2 606
80 Joseph Benjamin B. de Leon ATENEO 2 606
81 Laura Wilde SYDNEY UNION 7 606
82 Paul Hunt OTAGO 1 606
83 Rohit Gadre NTU 1 605
84 Vihasini Gopakumar NTU 3 605
85 Joshua Goodwill MONASH 6 605
86 Finlay Gustus MONASH 3 605
87 Jessica Rusten QUEENSLAND 2 605
88 Wan Nor Sarah Binti Wan Shahriman IIUM 1 605
89 Helena Obermair QUEENSLAND 2 605
90 Kurt See DLSU 1 605
91 Thana Lucas MELBOURNE 3 605
92 Olivia Hall VICTORIA 3 605
93 Paulina Blanca Guerta Robles ATENEO 3 605
94 Sarah Esther Greenbaum UNSW 3 605
95 John Goldie ANU 1 605
96 Nicholas Andrew Chung SYDNEY UNION 6 605
97 Vikramaditya Lakhotia SMU 1 604
98 John Brinsley - Pirie OTAGO 2 604
99 Chua Junting NUS 3 604
100 Alexandra Sinclair VICTORIA 3 604
101 Shyaam Raivadera QUEENSLAND 2 604
102 Hyewon Lee EDiS 1 604
103 Alexander Ngoo QUEENSLAND 1 604
104 Sneha Gururaj NTU 1 604
105 Richard Dean Keys ANU 2 604
106 Urmila Mandapaka SMU 1 604
107 Michael Koziol SYDNEY UNION 7 604
108 Seoyoung Lee EDiS 3 604
109 Christina Lee MELBOURNE 3 603
110 Nisha Dutta MONASH 5 603
111 Henry Vindin UTS 1 603
112 Stephen Garofano UNSW 1 603
113 James Gray MELBOURNE 4 603
114 Kurt Purdon OTAGO 1 603
115 Joe Rigodon DLSU 2 603
116 Sheikhmuhammad Faizal Shah IIUM 2 603
117 Seuad Hadrovic IIUM 1 603
118 Ang Ziqing SMU 1 603
119 Kenneth Kang NUS 2 603
120 Sarah Emily Rodrigues ANU 2 602
121 Nathan Adler UNSW 2 602
122 Christian Leonardo Harlianto BIPEDS 1 602
123 Hannah Jung EDiS 1 602
124 Xiao Hongyu NUS 3 602
125 Benjamin Roe MACQUARIE 2 602
126 Bec Lew MONASH 6 602
127 Rebecca Irvine MONASH 5 602
128 Jeremy Bell-Connell CANTERBURY 1 602
129 Hideto Sakurai ICU 1 602
130 Daniel Dummer MACQUARIE 1 602
131 Michael Ciesielski MELBOURNE 1 602
132 Minyoung Kim KOREA 2 602
133 Stephanie Sandford MELBOURNE 4 602
134 Philip Hilton MELBOURNE 4 602
135 Astrio Feligent BIPEDS 1 602
136 Nurasilah Mohdnor UT MARA 3 602
137 Amy Vierboom UTS 1 602
138 Tharishni Arumugam MALAYA 1 601
139 Sherilyn Ooi Su Ying MMUM 2 601
140 FOO Jun Sheng (JS works just fine) NUS 2 601
141 Bryan Chua DLSU 2 601
142 Andrea Bernarte ATENEO 3 601
143 Abel Lam HONG KONG 1 601
144 Emma Dowsett UNSW 3 601
145 Diane Maretele MMUM 1 601
146 James Hutauruk MELBOURNE 2 601
147 Julianne Lipman UNSW 5 601
148 Mina Lee EDiS 2 601
149 Jisook Kang DAE 1 601
150 Tan Lee Jing NUS 2 601
151 Emily Hanlon UNSW 5 601
152 Khadijah Shamsul IIUM 2 601
153 Ji Yoon Han UU 1 601
154 Omoleye Segun Emmanuel UMAC 1 601
155 Muriel Fang DLSU 3 601
156 Chong Fok Ching Fiona HONG KONG 1 600
157 Danielle Rebecca Duffield OTAGO 2 600
158 Ming Kang Chen MELBOURNE 2 600
159 Prashanth Jayaraman NTU 2 600
160 Vincent Wang UNSW 4 600
161 Md.Masudur Rahman Abir IIUM 2 600
162 Dongyeop Lee KYUNG HEE 2 600
163 Melissa-Ann Marie Gillies UNSW 5 600
164 Luke Verduci MACQUARIE 2 600
165 Connor Taylor UNSW 2 600
166 Emmanuel S. MMUM 1 600
167 Nor Emellia Mohd Shariff UT MARA 3 600
168 Benjamin Yu Fai So HONG KONG 1 600
169 Heejin An EDiS 1 600
170 Dave ilhwan hwang KYUNG HEE 2 599
171 Paulo Santiago DLSU 1 599
172 Waka Ishikawa ICU 2 599
173 Gideon Cordover UNSW 4 599
174 Ji Yoon Son EDiS 3 599
175 Hannah Faye Albarece ANU 1 599
176 Vanessa duffy UTS 1 599
177 Sarah Dagg MACQUARIE 2 599
178 Keita Takayanagi ICU 1 599
179 Riza Aryani UI 1 599
180 Invi Atmanegara BIPEDS 1 599
181 Taeyeong Kim CAU1 599
182 FAN CHAOYI MACAO POLY1 599
183 Andrew Kirk ANU 1 599
184 Moon Young Park EDiS 2 599
185 Yasmin Masri ANU 2 599
186 Julian Bautista DLSU 1 598
187 Jaeyong Shin KOREA 2 598
188 Alireza Chitsaz MMU 1 598
189 Sally Hayden UNSW 3 598
190 Nur Sabrina Binti Mohamed Zaini PUTRA 1 598
191 Daniel Mohan Jacob PUTRA 1 598
192 Lachlan Michael Rule MELBOURNE 5 598
193 Lottie Boardman CANTERBURY 1 598
194 Kristyn Glanville UNSW 2 598
195 Debra Moh Yinni SABAH 1 598
196 Raiha Nawal DHAKA 1 598
197 Kohki Sasaki ICU 2 598
198 Crystal Francisco DLSU 3 598
199 Kohei Arakawa ICU 2 597
200 Alice Boer-Endacott MELBOURNE 5 597
201 Lavania Jeevabala a/p Balasingam MALAYA 1 597
202 Gilman Ahn KOREA 3 597
203 Arisha Alexxx Arifin MMU 1 597
204 Aziff bin Azuddin UT MARA 3 597
205 Uyapo Machacha MMUM 1 597
206 Yirey Suh EDiS 2 597
207 Andrew Yuen SING POLY 1 597
208 Muhammad Subarkah Syafruddin UI 1 597
209 Dimas Hokka Pratama UI 1 597
210 Alex Chi Kit Chiu AUCKLAND 3 597
211 Elysse Lloyd MACQUARIE 3 597
212 Refaya Rashmin DHAKA 1 597
213 Doo Ri Hong KYUNG HEE 2 597
214 Yan An NTU 3 597
215 Jacob Mathan SABAH 1 596
216 Dhruv Bindal NTU 3 596
217 Wan Mohammad Shukri Wan Abdullah PUTRA 1 596
218 Euiyun Kim KYUNG HEE 1 596
219 Adeel Malik AUCKLAND 3 596
220 Stacey David SABAH 1 596
221 Lam Fong Tat James CUHK 1 595
222 Colin James Ballantine AUCKLAND 3 595
223 Wang Huanjiao MACAO POLY1 595
224 Fang Zhou PEKING 1 595
225 Suwon Han UU 2 595
226 Adinda Ayu Savitri SING POLY 1 595
227 JyaHyun Lee KYUNG HEE 1 595
228 Teoh Gaik Ling Adelyn HELP 1 595
229 Mark Chiu DLSU 2 595
230 Gong Jingchao PEKING 1 595
231 Chan Kai Yui Samuel CUHK 1 595
232 Kim Hyo Cheon DAE 1 595
233 Min Jae, Kim SOLBRIDGE 1 595
234 Sarah Kwon DAE 2 595
235 Seungjoon Alex Park HYDS1 595
236 Soo Min Park CAU2 595
237 Avia Nahreen DHAKA 1 594
238 Karla Yu DLSU 3 594
239 Jihye Park EDiS 3 594
240 Danielle Goh NUS 3 594
241 Sagesegaran Naidu MMUM 2 594
242 Sarah Bootz Dickman MMU 1 594
243 Daniel Tram MELBOURNE 5 594
244 Chen Siyi PEKING 1 594
245 Manik Jain NTU 2 594
246 Madhura Satish Bhave NTU 2 594
247 Bo Kyung Kim UU 1 594
248 Shun Otsuzumi TOKYO METRO 1 594
249 Kim Mikyong KYUNG HEE 1 593
250 Yoonji Ko UU 2 593
251 Gao Zhengkun SING POLY 1 593
252 Dzulfadhli Bin Lamin MMUM 2 593
253 Huang Ruijin FUDAN 1 593
254 Eunjoo Jun DAE 1 593
255 Bomi Kwag ADS 1 593
256 Alex Lam UMAC 3 593
257 Tse Pui Kei CUHK 1 592
258 Miyuki Orito ICU 1 592
259 Won Joon Lee CAU1 592
260 Jeehye Yang DAE 2 592
261 Kang, Seok Jun KOREA 3 592
262 Yeeun Kim CAU1 592
263 Alborz Yaloui MACQUARIE 4 592
264 Yoko Tamamura WASEDA 1 592
265 Giselle Soosay Nathan HELP 1 591
266 Kang Hwan Kim SNU 1 591
267 Sam Bradshaw MACQUARIE 4 591
268 Eun Young Lee ADS 1 591
269 Jewel Park UU 2 591
270 Donghee Chae KOREA 1 591
271 Nancy EL-Gamel OTAGO 2 591
272 Wang Hu UU 1 590
273 Mia Rebeca UMAC 2 590
274 Aryani Atmosudirdjo BANDUNG 1 590
275 James Lowrey MACQUARIE 4 590
276 Michelle Chan Chzo Wa UMAC 1 590
277 Ryan Thalari MACQUARIE 3 590
278 Joosoo Kim SNU 1 590
279 Kailaish Kumar A/L Karupiah HELP 1 589
280 JuSeung Yi SOLBRIDGE 1 589
281 Harah Jeon SOLBRIDGE 1 589
282 Junsung Park SNU 1 589
283 Pimnuch Panma THAMMASAT 2 589
284 Shang Qian FUDAN 1 589
285 See Kyeong Kim HYDS1 589
286 Young Hee Kim ADS 1 589
287 Shipping Shen UMAC 1 589
288 Wang Yuhui MACAO POLY1 588
289 Yesul Pae UU 3 588
290 Hyunsoo Shim DAE 2 588
291 Bill Gan UMAC 2 588
292 Hirokazu Honda WASEDA 1 588
293 Hiroaki Takahashi TOKYO METRO 1 587
294 Diedra Putri Hapsari BANDUNG 1 587
295 Gladys Brigita BANDUNG 1 587
296 Jinsung Lee HYDS1 587
297 Chisato Toki WASEDA 1 587
298 River Yang UMAC 2 587
299 Henry Chen UMAC 3 587
300 Heyu Kim DAE 3 586
301 Wang Biyu FUDAN 1 585
302 Yunhee Koo CAU2 585
303 Soan Jung SOLBRIDGE 2 585
304 Sesik Han CAU2 585
305 Chang Tsai Feng TWEDS 2 585
306 Timothy Lou MACQUARIE 3 585
307 Angelica Hilado UMAC 3 585
308 Saori Fukunaga YOKOHAMA 1 584
309 Hyewon Kang KOREA 3 584
310 Minkee Yoon KYUNG HEE 3 584
311 Kyung Woong Koh UU 3 584
312 HUANG, CHING-CHIEN TWEDS 2 584
313 Hong, Eun Jeong DAE 3 583
314 Young Jin Cho SOLBRIDGE 2 583
315 Hyoseon Lee KYUNG HEE 3 583
316 Sei Takizawa ICU 3 583
317 Sarah Yoo KOREA 1 583
318 MUHAMMAD ASHRAF ABDUL RAHMAN TERENGGANU 1 583
319 Seung Hun Lee UU 3 583
320 Yurika Hirano YOKOHAMA 1 582
321 Anna Ohtake TOKYO METRO 1 582
322 Yeon Kyeong Park KYUNG HEE 3 582
323 Yoko Hanaki ICU 3 581
324 Hannah Noh SWING 1 580
325 Jang Youjin DAE 3 580
326 Seoyoon Lee SOLBRIDGE 2 580
327 Park Yoo Hyun SWING 1 580
328 Mika Matsuo YOKOHAMA 1 580
329 Hee Su Park SWING 1 579
330 DURGAHYENI A/P MOHGANA SELVAM TERENGGANU 1 579
331 Thatee Diawpanich THAMMASAT 2 578
332 Lee, An-Na TWEDS 2 578
333 Haneul Lee KOREA 1 578
334 Patsuda Wipanan THAMMASAT 2 578
335 Chang Wei-che TWEDS 1 577
336 Pluemkoon Bualuang THAMMASAT 1 576
337 NUR FARAH HANIM MD NOR TERENGGANU 1 576
338 Kyohei Naruse ICU 3 575
339 Suthipat Chantrasawang THAMMASAT 1 573
340 Hsieh, Wen-Yuan TWEDS 1 571
341 Jananya Vanichanon THAMMASAT 1 570
342 LEE, SHU-HUI TWEDS 1 567
No comments:
Post a Comment
Note: only a member of this blog may post a comment.