This Blog has now moved to idebate.org/worlddebating - all future posts will be made there!

25 May 2011

UADC Tabs

Almost immediately after I posted asking for the UADC tab I got the e-mail where it was officially released.  So here it is.

Team Tab:
RANK TEAM TTL WN TTL SCR

1 NUS1 8 2187.91
2 DLSU1 7 2167.83
3 SMU1 7 2139.64
4 ADMU1 6 2157.99
5 NUS2 6 2149.98
6 UPD2 6 2142.8
7 UPD1 6 2139.31
8 KU2 6 2137.14
9 UTMARA1 6 2136.91
10 ADMU2 6 2132.9
11 IIUM1 6 2131.47
12 CFS1 6 2127.91
13 UTMARA3 6 2124.74
14 NTU1 6 2119.5
15 RVCE1 6 2117.06
16 UPM1 5 2172.48
17 ADMU3 5 2150.71
18 DLSU2 5 2138.83
19 UCTI1 5 2135.81
20 NTU3 5 2131.4
21 UTMARA2 5 2128.33
22 FOLC1 5 2124.65
23 UPD3 5 2122.48
24 UM1 5 2121.65
25 RVCE2 5 2119.99
26 XU1 5 2119.7
27 NUS3 5 2118.4
28 BAKRIE1 5 2118.31
29 NTU2 5 2117.91
30 IIUM2 5 2116.62
31 DLSU3 5 2112.74
32 CAU1 5 2111.72
33 NLS2 5 2111.33
34 DLSCSB1 5 2110.7
35 LPU1 5 2107.47
36 EDIS1 5 2102.22
37 IIT1 5 2101.23
38 DHAKA1 5 2095.48
39 MMU1 5 2095.16
40 UPM2 4 2135
41 FOLC2 4 2128.9
42 NLS1 4 2116.64
43 EDIS2 4 2110.06
44 LSE2 4 2108.56
45 KU1 4 2107.82
46 TOKYO1 4 2105.58
47 MUIC1 4 2105.16
48 NUL2 4 2102.33
49 LSE1 4 2102.23
50 BRAC1 4 2100.32
51 BIPEDS1 4 2099.38
52 CHULA1 4 2098.57
53 UM2 4 2097.65
54 MMU2 4 2097.08
55 CUHK1 4 2095.82
56 NSU1 4 2095.07
57 IIUM3 4 2094.57
58 CFS2 4 2093.8
59 CUHK3 4 2093.33
60 BAU1 4 2092.66
61 EDIS3 4 2090.8
62 CHULA2 4 2088.83
63 SYSU1 4 2087.82
64 NUL3 4 2087.58
65 LSPR1 4 2085.16
66 DLSCSB2 4 2076.64
67 ICU1 4 2076.46
68 BINUS1 4 2074.06
69 CUHK2 3 2092.89
70 HANYANG1 3 2091.5
71 UPM3 3 2089.22
72 MUIC2 3 2086.23
73 NUL1 3 2085.62
74 UKP1 3 2083.73
75 UMAC2 3 2082.3
76 MSRIT1 3 2082.06
77 BLCU2 3 2080.41
78 CAU2 3 2076.96
79 BFSU1 3 2075.62
80 CUPT1 3 2075.31
81 TFSU1 3 2073.91
82 UMAC1 3 2071.96
83 PKU2 3 2071.78
84 JNU1 3 2071.69
85 NUDT1 3 2071.08
86 HANYANG2 3 2070.96
87 BJUT2 3 2069.12
88 TFSU2 3 2066.87
89 USJ1 3 2063.3
90 DAE1 3 2061.75
91 IPM3 3 2038.99
92 CITYU2 2 2085.6
93 BJUT1 2 2078.3
94 GMU1 2 2070.02
95 BFSU2 2 2069.13
96 CITYU1 2 2068.71
97 BLCU1 2 2063.87
98 TFSU3 2 2057.7
99 PKU1 2 2043.46
100 SZU1 2 2042.98
101 USJ2 2 2042.39
102 IPM2 2 2029.8
103 IPM1 1 2058.4
104 JNU2 1 2053.4
105 TWEDS1 1 2020.88
106 UMAC3 0 2042.97

Top Speakers
Rank Name (Team) TTL AVG

1 IMRAN RAHIM (NUS1) 627.16 78.40
2 LEE YARCIA (UPM1) 624.49 78.06
3 SADHANA RAI (NUS1) 624.16 78.02
4 ROBIN TEO (NUS1) 623.32 77.92
5 ROBERT TOTANES (UPM1) 621.49 77.69
6 CARLITO REYES (DLSU1) 620.00 77.50
7 SHIVEENA PARMANAND (ADMU1) 619.83 77.48
8 DON STANLEY DALISAY (UPM1) 619.66 77.46
9 CECILE GOTAMO (ADMU1) 618.50 77.31
10 DINO DE LEON (DLSU1) 618.33 77.29
11 VIHASHINI GOPAKUMAR (NTU3) 618.00 77.25
12 VICTOR BAGUILAT (DLSU1) 617.99 77.25
13 AJI ABU (NUS2) 617.00 77.13
14 ASHOK RAI (NUS2) 616.99 77.12
15 JESUS FALSIS (UPD2) 615.82 76.98
16 ALLAN CABRERA (ADMU3) 614.65 76.83
17 WALTER WONG (ADMU2) 614.49 76.81
18 RAFIQ SALADDIN (UTMARA1) 614.33 76.79
19 KURT SEE (DLSU2) 614.16 76.77
19 MAIZURA MOHSEIN (UTMARA2) 614.16 76.77
21 ELMER CRUZ (UPM2) 614.00 76.75
22 PATRICK COCABO (ADMU3) 613.99 76.75
23 TIMOTHY GERRARD (UCTI1) 613.66 76.71
24 ARINAH NAJWA (IIUM1) 613.31 76.66
25 SYED ARAFAT (SMU1) 613.16 76.65
25 ALISTAIR ZOSA (UPD1) 613.16 76.65
25 PEARL SIMBULAN (UPD1) 613.16 76.65
28 JULIAN BAUTISTA (DLSU2) 613.00 76.63
29 SIRAJ SHAIK AZIZ (SMU1) 612.99 76.62
30 JOB DE LEON (ADMU3) 612.65 76.58
31 AIN AISSA (UTMARA3) 612.33 76.54
32 ANDREA SORIANO (SMU1) 611.99 76.50
33 DWIGHT TAN (ADMU1) 611.50 76.44
33 SYED SADDIQ (CFS1) 611.50 76.44
35 SHANIL (FOLC2) 611.33 76.42
36 MOONYEOL LEE (KU2) 611.32 76.42
37 CANDACE TAN (UPM2) 611.00 76.38
38 TARIQ MAKETAB (UTMARA1) 610.83 76.35
39 PHODISO (UCTI1) 610.66 76.33
40 SARAH SHAHRIMAN (IIUM1) 610.32 76.29
41 HYENON RHO (KU2) 610.14 76.27
42 SWETTA BALACHANDRAN (NTU1) 610.00 76.25
43 CARLO BORROMEO (UPD1) 609.66 76.21
44 KAMAL (CFS1) 609.50 76.19
44 MARVIN LOH (NUS2) 609.50 76.19
46 CANDICE CHUNG (UPD2) 609.48 76.19
47 SAYAN SANYAL (RVCE2) 609.16 76.15
47 GARIE OUANO (UPD3) 609.16 76.15
49 PAULINE GAIRANOD (ADMU2) 609.15 76.14
49 KARTHIK SIVARAM (RVCE1) 609.15 76.14
51 JUNSHENG (NUS3) 608.99 76.12
52 THARISHINI ARUMUGAM (UM1) 608.82 76.10
53 SACHINTHA DIAS (FOLC1) 608.66 76.08
54 SENAD HADROVIC (IIUM1) 608.65 76.08
55 GENICA ENDALUZ (UPD2) 607.99 76.00
56 AMMAR SYAH ANWAR (BAKRIE1) 607.66 75.96
56 ANUSHKA (FOLC2) 607.66 75.96
58 PAULO SANTIAGO (DLSU2) 607.50 75.94
59 MOHD SHAFIQ (UTMARA1) 607.33 75.92
59 LEE GOGO (XU1) 607.33 75.92
61 JJ DOMINGO (LPU1) 607.32 75.92
62 NICOLE SOLTES (DLSCSB1) 607.31 75.91
63 BADRINARAYAN SEETHARAMAN (NLS1) 606.99 75.87
64 SANJAYAN RAJASINGHAM (FOLC1) 606.98 75.87
65 GIAN LIBOT (XU1) 606.83 75.85
66 AZRI ASYRAF (IIUM2) 606.66 75.83
66 JUNBIN YUN (KU2) 606.66 75.83
66 PRASHANTH JAYARAMAN (NTU3) 606.66 75.83
69 IZZAT FAUZAN (UTMARA3) 606.50 75.81
70 MICHAEL FIONA (FOLC2) 606.49 75.81
71 ANJALIKA SINGH (NTU2) 606.33 75.79
72 VIRAJ PARIKH (NLS1) 606.16 75.77
72 LESEGO BARONA (UCTI1) 606.16 75.77
74 VINODINI SRINIVASAN (NLS2) 606.00 75.75
74 SAI SIDDARTH (RVCE2) 606.00 75.75
74 RON RAFAEL GABUNADA (UPM2) 606.00 75.75
77 ATIQAH ZAKI (UTMARA3) 605.99 75.75
78 AINA SYAZWANI (UTMARA2) 605.83 75.73
79 NAMCHUL KIM (CAU1) 605.66 75.71
79 AERIE RAHMAN (UTMARA2) 605.66 75.71
81 RHADEENA DE ALWIS (FOLC1) 605.65 75.71
82 ARVIND RAGHAVN (NTU1) 605.50 75.69
82 MAYUKH SAMANTHA (RVCE2) 605.50 75.69
84 GAUSHEY (DHAKA1) 605.49 75.69
85 LAVANIA JEEVABALA (UM1) 605.48 75.69
86 ALISHAE KHAN (LSE2) 605.33 75.67
87 UDIT BARTA (NTU2) 605.16 75.65
88 MANIK JAIN (NTU2) 605.00 75.63
89 TAN LEE JING (NUS3) 604.99 75.62
90 SHEIKH FAIZAL (IIUM2) 604.98 75.62
91 PAOLO FRANCO (DLSU3) 604.82 75.60
91 YUKI TOMINAGA (TOKYO1) 604.82 75.60
93 RENE GANOEA (XU1) 604.66 75.58
94 WESTON LEE (UPD3) 604.65 75.58
95 LEO WIBISONO (BAU1) 604.49 75.56
95 HAEWON LEE (EDIS2) 604.49 75.56
97 JIYOON SOON (EDIS1) 604.16 75.52
97 AKHIL (IIT1) 604.16 75.52
97 REBECCA OW (UM1) 604.16 75.52
100 SANJIV NAIR (NUS3) 604.15 75.52
100 FUMIHIKO SANO (TOKYO1) 604.15 75.52
102 RADHIKA CHITKARA (NLS2) 604.00 75.50
103 JAMES CRUZ (ADMU2) 603.82 75.48
103 CRYSTAL FRANCISCO (DLSU3) 603.82 75.48
105 AASHAY SAHAY (RVCE1) 603.66 75.46
106 AAQIB (BRAC1) 603.33 75.42
106 RITVIK (IIT1) 603.33 75.42
106 SHAHRAIZ JAVED (LSE1) 603.33 75.42
106 TARUN GOPALAKRISHAN (NUL2) 603.33 75.42
110 JC DELA PENA (DLSCSB1) 603.32 75.42
110 MOON YOUNG PARK (EDIS2) 603.32 75.42
110 ABIR (IIUM2) 603.32 75.42
113 YUDHA MUSTAPHA PUTRA (BAKRIE1) 603.15 75.39
114 MARIEL FANG (DLSU3) 602.99 75.37
115 TAEYONG KIM (CAU1) 602.83 75.35
116 SOUNAK SARKAR (NLS1) 602.82 75.35
117 SOOMIN PARK (CAU1) 602.66 75.33
117 SETH JEESOO K (KU1) 602.66 75.33
117 SYED ALI AKBAR (LSE1) 602.66 75.33
117 ARISHA ALEXX (MMU1) 602.66 75.33
121 FAKHRY (CFS1) 602.50 75.31
122 SARAH BOOTS DICKMAN (MMU1) 602.33 75.29
122 ZAIN HAIDER (LSE2) 602.33 75.29
122 DAPHNE HINGENT SASIKARN (MUIC1) 602.33 75.29
125 ANNISA KUSUMAWARDANA (BIPEDS1) 602.32 75.29
126 NORMAN CUALTEROS (UPD3) 602.15 75.27
127 HUI HUNG SHEK LESTER (CUHK3) 602.00 75.25
128 LIM WEI JIET (UM2) 601.99 75.25
129 PANYARA K ROQUE (MUIC1) 601.83 75.23
130 RADEN ARYO FEBRIAN (BAKRIE1) 601.66 75.21
131 SEOYOUNG LEE (EDIS2) 601.50 75.19
132 KIT PRASERT NOPPARAT (CHULA2) 601.49 75.19
133 JAEYUNG SHIN (KU1) 601.33 75.17
133 TAWIN KIM (MUIC1) 601.33 75.17
135 ANGELIQUE TEO WAN LIN (NTU3) 601.32 75.17
136 SHIN GEON SUB (HANYANG1) 601.16 75.15
137 ABHISHEK NANDA (NTU1) 601.00 75.13
138 ZHANG GOU SHENG (BJUT2) 600.66 75.08
138 JASIA NUZHAT HAIDER (NSU1) 600.66 75.08
140 FARHANA ZAIN (CFS2) 600.65 75.08
140 VICTOR HUI WAI TING (CUHK1) 600.65 75.08
142 HUSSAM SAM ELDIN (MMU2) 600.50 75.06
143 CHAKRIT SEANKHAO (CHULA2) 600.33 75.04
143 JEOYONG SHIN (KU1) 600.33 75.04
143 CHRISTIN (LSPR1) 600.33 75.04
146 BHARGAVI RAMAN (NLS2) 600.16 75.02
147 RAVINA GOBINDRAM (BIPEDS1) 600.15 75.02
147 JULIANA TAN KING PUI (CUHK1) 600.15 75.02
147 ASHFAQ (DHAKA1) 600.15 75.02
150 NURUL SYAHIRAH AZMAN (IIUM3) 600.00 75.00
151 RONALD YIP HO LONG (CUHK1) 599.98 75.00
151 SHEENA CORDERO (LPU1) 599.98 75.00
153 MINA LEE (EDIS1) 599.83 74.98
154 YUTTANA S (CHULA1) 599.82 74.98
154 DOM AMBAT (DLSCSB1) 599.82 74.98
156 NAVEED ADNAN (NSU1) 599.66 74.96
156 PRASUN BHAYA (RVCE1) 599.66 74.96
158 NEHAA CHAUDHURI (NUL2) 599.65 74.96
159 HAMZA ASIF (LSE1) 599.49 74.94
160 JIELIN ZHANG (CITYU2) 599.47 74.93
161 JAGDISH JOHN MENEZES (NUL1) 599.32 74.92
162 ANDINI WIDYA ASTUTI (BAU1) 599.16 74.90
162 DINA MURAD (IIUM3) 599.16 74.90
162 ALI REZA (MMU2) 599.16 74.90
162 ANEES BACKER (NUL2) 599.16 74.90
162 NG SU HAN (UM2) 599.16 74.90
167 JIRADEVI VEERASIMAN (UM2) 599.14 74.89
168 XUE BOYONG (BLCU2) 599.00 74.88
168 TIDARAT Y (CHULA1) 599.00 74.88
170 GUBSETYNE (BRAC1) 598.99 74.87
170 HARRIS GHAZALI (CFS2) 598.99 74.87
170 ALEXA BLAS (UPM3) 598.99 74.87
173 VAIBHAV (IIT1) 598.83 74.85
173 WANG XI (SYSU1) 598.83 74.85
175 ZARAK SHAH (LSE2) 598.49 74.81
175 PRIYANKA VORA (NUL3) 598.49 74.81
177 PENG YANG XI (UMAC2) 598.48 74.81
177 NAOMI APUKIN (UPM3) 598.48 74.81
177 GABBERNAL (LPU1) 598.48 74.81
180 ALEX PARK (HANYANG1) 598.33 74.79
181 ANGHYA (BRAC1) 598.32 74.79
181 TAKAFUMI KAWAKABO (TOKYO1) 598.32 74.79
183 LAU WEN WEI DORIANE (CUHK3) 598.16 74.77
183 WENDY HUANG JING WEN (SYSU1) 598.16 74.77
185 TIMOTHY HO (CITYU2) 598.15 74.77
186 CHAN YIN FUNG STEVEN (CUHK2) 597.99 74.75
186 NUANPAN K (CHULA1) 597.99 74.75
188 MIN JEE KIM (EDIS3) 597.98 74.75
189 JIHYE PARK (EDIS1) 597.83 74.73
190 FONG WAI YAN ANGIE (CUHK2) 597.82 74.73
191 AIKO IMOI (ICU1) 597.81 74.73
192 AMNAH (CFS2) 597.65 74.71
193 LAU KAI YIN STEPHEN (CUHK2) 597.49 74.69
193 YANG LU YU (CUPT1) 597.49 74.69
193 YASH SACHDEV (MSRIT1) 597.49 74.69
196 CHEN GE (BJUT1) 597.32 74.67
197 CHEUNG TSZ KIN KENNETH (CUHK3) 597.00 74.63
198 KI WOOK KIM (CAU2) 596.97 74.62
199 JARAN WALIA (BIPEDS1) 596.82 74.60
200 JEONG MIN TEH (EDIS3) 596.81 74.60
201 CHEN CHO YI (BFSU1) 596.65 74.58
201 DIAN ANINDITYA (UKP1) 596.65 74.58
203 DENG YIQI (NUDT1) 596.49 74.56
203 SIRDHANT BUXY (NUL3) 596.49 74.56
205 JABER ABERDIN (IIUM3) 596.33 74.54
206 STEPHANIE YU KYUNG HWANG (EDIS3) 596.32 74.54
206 AVI (DLSCSB2) 596.32 74.54
208 TANTI KOSMIYATI (GMU1) 596.30 74.54
209 ZAW HTUN LAT (MUIC2) 596.16 74.52
209 MA YU (TFSU1) 596.16 74.52
211 JOSEFHINE CHITRA (UKP1) 595.98 74.50
212 PANISA THONGMA (MUIC2) 595.66 74.46
213 ZHAN DENGYE (BJUT1) 595.64 74.46
213 NABILA AGNIARISKA (GMU1) 595.64 74.46
215 CHEN YISI (JNU1) 595.49 74.44
215 LILLY PITSHAPORN L (MUIC2) 595.49 74.44
217 GUO YUAN WANG (BFSU2) 595.32 74.42
217 SHRUTHI CHANDRASEKARAN (NUL1) 595.32 74.42
219 NADIA (LSPR1) 595.16 74.40
219 LANI DIANA (UKP1) 595.16 74.40
221 SHARMIN (DHAKA1) 595.15 74.39
222 HYUNSOO SHIM (DAE1) 595.00 74.38
223 FANG ZHOU (PKU2) 594.99 74.37
224 MINSUN HONG (HANYANG2) 594.98 74.37
225 MICHAEL FONG (UPM3) 594.82 74.35
225 SARAH KWIN (DAE1) 594.82 74.35
227 ARIAN NAHID (MMU2) 594.66 74.33
228 JASON LEE (BLCU2) 594.50 74.31
229 NANCY XUE (JNU1) 594.49 74.31
230 JEEHYE YANG (DAE1) 594.32 74.29
231 ZHOU BEN (BFSU1) 594.31 74.29
232 WORRACHON DULYAVITYA (CHULA2) 594.15 74.27
233 PRASANTH NURI (MSRIT1) 593.98 74.25
234 DEVI FITRI YANI (BAU1) 593.83 74.23
235 ZHANG JING XIN (UMAC2) 593.81 74.23
236 ROSMIYANA (BINUS1) 593.66 74.21
236 NABIL AZAD CHOWDHURY (NSU1) 593.66 74.21
238 XIAO WAI SONG (UMAC1) 593.64 74.21
238 HUANG BING JE (UMAC2) 593.64 74.21
240 JAESUNG YOON (HANYANG1) 593.50 74.19
241 SURAYA CIRCUMSTANCE (MMU1) 593.33 74.17
242 ELSA NOVITA (BINUS1) 593.32 74.17
242 OH CHAE YOUNG (CAU2) 593.32 74.17
244 AZURETEA ZHANG TIAN WEI (SYSU1) 593.16 74.15
245 MARC (DLSCSB2) 593.15 74.14
246 LUIGI ASLAROND (USJ1) 592.98 74.12
247 A S VISHWAJITH (NUL3) 592.82 74.10
248 JACKY LAM (CITYU1) 592.81 74.10
249 HARSHITHA R (MSRIT1) 592.66 74.08
250 ANJANEYA DAS (NUL1) 592.65 74.08
251 AIRIN (LSPR1) 592.33 74.04
252 WONG KYUN KYA ANTHONY (CITYU2) 592.31 74.04
252 MIYUKI ONITO (ICU1) 592.31 74.04
254 LILI YOU (BFSU2) 591.83 73.98
254 LIU ZHEN (BLCU2) 591.83 73.98
254 LIN YU (TFSU1) 591.83 73.98
257 YAO YAO (CUPT1) 591.82 73.98
258 HU XIANGYUAN (BFSU1) 591.48 73.94
259 WANG HUANJIAO (IPM1) 591.32 73.92
260 YAJING JI (BFSU2) 591.15 73.89
261 JUAN QUEJANI (USJ1) 590.98 73.87
262 ZACHERY LAW SHA SHA (JNU2) 590.83 73.85
263 TAO JING (BLCU1) 590.82 73.85
263 BILLY GAN YUCHAN (UMAC1) 590.82 73.85
265 YAO TI (BJUT1) 590.66 73.83
266 HANNA (CITYU1) 590.65 73.83
267 KONG ZHUORAN (TFSU2) 590.50 73.81
268 HUANG XIAO TING (TFSU2) 590.49 73.81
269 QU JING WEN (NUDT1) 590.48 73.81
270 RUAN DONG HUI (PKU2) 590.33 73.79
271 MENDTUVSHIN ENKHTAIVAN (PKU2) 590.32 73.79
272 JIHYUN LEE (HANYANG2) 590.30 73.79
273 SUN WAN YIN (TFSU3) 590.16 73.77
274 LUO HAO XUN (BJUT2) 589.99 73.75
275 KEN LI (CITYU1) 589.48 73.69
276 ZHANG JIN WEN (NUDT1) 589.33 73.67
277 SONG YU (BLCU1) 589.32 73.67
278 SABARUDIN ADINUGROHO (BINUS1) 589.16 73.65
278 JENNY ZENG MING (UMAC1) 589.16 73.65
280 SHEN DAN XIU (TFSU2) 589.00 73.63
281 BENJIE (DLSCSB2) 588.99 73.62
282 GAO JIA XING (BLCU1) 588.82 73.60
282 YUN HEE KOO (CAU2) 588.82 73.60
282 ZHANG YA FEI (CUPT1) 588.82 73.60
285 CHEN SIYI (PKU1) 588.64 73.58
286 APPLE XU MENG LIU (UMAC3) 588.33 73.54
287 SOHYUN AHN (HANYANG2) 588.32 73.54
288 KOHEI ARDEANA (ICU1) 587.81 73.48
289 LIU KAI XI (BJUT2) 587.65 73.46
290 JESSIE DONG XIN (TFSU3) 587.64 73.46
291 SHE HAIJING (TFSU1) 587.33 73.42
292 LIANG RUI ZI QING (TFSU3) 587.32 73.42
293 ANN ZHU (JNU1) 587.16 73.40
294 CHEN YUANZHI (IPM1) 587.15 73.39
295 DOMINIC YANG (IPM1) 586.48 73.31
296 DAISY QISTHY (GMU1) 586.32 73.29
296 ROLDEN ALANGNI (USJ1) 586.32 73.29
298 MAX CHEN TIAN XIANG (JNU2) 585.99 73.25
299 YE LING (SZU1) 585.65 73.21
300 HUANG YUYAN (PKU1) 585.31 73.16
301 FENG XINGLIANG (SZU1) 584.98 73.12
302 AMY CHEN (JNU2) 584.15 73.02
303 CIUO PEILING (SZU1) 583.49 72.94
304 FLY WONG (IPM3) 582.99 72.87
305 YANG BI QI REBECCA (UMAC3) 582.66 72.83
306 ZHANG ZI YAO (IPM3) 582.32 72.79
307 ZHAO YONG JUN (IPM2) 581.99 72.75
308 JOVIAN GAUTAMA (TWEDS1) 581.65 72.71
309 TIAN KE (PKU1) 581.32 72.67
310 YIN SHU HUI (IPM3) 580.82 72.60
311 JESSIE HUA ZEYUL (UMAC3) 580.32 72.54
312 QIAN QIAO (IPM2) 579.65 72.46
313 WANG YUN LONG (IPM2) 579.16 72.40
314 CHEN SIANG YUN (TWEDS1) 578.49 72.31
315 CHEN JUNG HOUN (TWEDS1) 575.33 71.92
316 JOAO SANTOS (USJ2) 221.66 73.89
317 VICTORIA CABRAL (USJ2) 218.33 72.78
318 SAWYER LEI (USJ2) 214.66 71.55
Adjudicator Rank
Name Average Overall

Ah Young 4.786
Azrul Izzam 4.643
Satya Venugopal 4.563
Suthen Thomas 4.528
Gica Mangahas 4.500
Shuvam Dutta 4.500
Bernadette Marie Guerrero Angangco 4.472
Ely Zosa 4.444
Nishita Vasan 4.444
Loke Wing Fatt 4.417
Irzal Kamal bin Helme 4.389
Logandran Balavijendran 4.375
Anna Arcellana 4.278
Thepparith Senamngern 4.278
Lucinda David 4.250
Jess Raymund Lopez 4.139
Ahmad Faiz bin Yahaya 4.111
Angelo Paolo T Kalaw 4.111
Raymund Vitorio 4.111
Danial Rahman 4.056
Zheng Bo 4.028
Tasneem Ahmed Elyass Hussain 4.000
Sinha Ibna Humayan 3.944
Steffi Sales 3.917
Daryl L Laraya Isla 3.889
Justine Anne Conanan 3.861
Daniel Dummer 3.833
Mark Darren Savuriar 3.806
Avinash Sagran 3.750
LP 3.750
Joanne Elizabeth J Atienza 3.694
Nor Emellia Mohd Shariff 3.694
Xiao Hongu 3.667
Bryan Gunawan 3.639
Roland Andrew 3.639
Putu Poppy Aimy Widyasari 3.611
Josh Martin 3.600
Dwita Argani 3.528
Ira Zamudia 3.500
Kathreen Joy Novero Nagsuban 3.500
Mark Joseph Escay 3.500
Mourese San Juan Soriano 3.500
Tan Jie Lin 3.500
Anna Carmela Que 3.472
Arjun Bolangdy 3.472
Nur Asilah Mohd Nor 3.472
Benedict Bismark 3.444
Erwina Salsabila 3.444
Gong Jingchao 3.444
Rishab Mehta 3.444
Adam Bensaid 3.431
Asif Newaz 3.417
Lam Chi Hang Abel 3.417
Yonbom Bonnie Chung 3.417
Ana Margarita A Rodriguez 3.389
Kenneth Kang 3.389
Lee Ming Yuen 3.389
Siddhartha Basu 3.389
Sharada Srinivasan 3.361
Achitha Jacob 3.333
Dhruv Bindal 3.333
Ma Lourraine T Alerta 3.333
Nicole Gabrielle Villarmia 3.333
Yan An 3.333
Chen Yen Chin Banbi 3.278
Gilman Ahn 3.278
He Wanqing Fiona 3.278
James L Axander 3.278
Michael Vincent Espina 3.278
Cesar Ruperto Ong 3.250
Juhi Bansal 3.250
JaYoung Hong 3.222
Jerome Dominguez 3.222
Mihir Shukla 3.222
Karla Olmedilla 3.194
Liu Songjia 3.167
Minjee Park 3.167
Minsoo Park 3.167
Narongpol 3.167
Ritanshu Kahyap 3.167
Ng Siu Hang Harley 3.139
Peeratat Nganthavee 3.111
Iqbal Hafiedz 3.100
Nattapong Sakulwacharayothin 3.083
Fan Chao Yi 3.056
Nigel Patrick Cornel 3.056
Alfred Goh Jing Heng 3.02
Jeremy Owen G Go 3.028
Nadiah bt Mohd Saruan 3.028
Danielle Goh 3.000
Ke Jia Wei 3.000
Sawang Wilmore Godfrey Hingert 3.000
Andrew Wisnu Sadeli 2.972
Galusha Kithmini Wirithamulla 2.944
Han Ying 2.944
Govardhan Kolur 2.917
Lilan Randika Wickramaratne 2.917
Nadia Estiningrum 2.917
Arvin Jaeson Lim Lipae 2.889
Isao Ayabe 2.889
Ji He Kim 2.889
Paolo Teodoro 2.875
Damee Yoon 2.861
Ipshitt Tarafdar 2.861
Tanzila Tajreen 2.844
Jozef Thenu 2.750
Peng Danbmioa 2.750
Wahidul Bari 2.750
Yang Da Jing 2.750
Alfa Chasanah 2.722
Jihye Kristine Lee 2.722
Jonathan Borock 2.722
Manasa Manohar 2.722
Wang Xin 2.679
Haryadi 2.667
Mariane Danielle Lasat Bocago 2.667
Heri Susanto 2.639
Farmina Hossain 2.583
Gabriella G Pontejos 2.563
Maria Ana Gutang 2.556
John Vuong Hoang Kim 2.500
Sharmin Akhter 2.500
Carmela Cua 2.444
Hui Yi Saechen 2.438
Nim Wu 2.438
Trishala Kaviti 2.438
Grace Hong 2.389
Ji Won Son 2.389
Jingsung Lee 2.375
Sidra Zahid Rana 2.361
Sifat Nabil Rahman 2.313
Wang Rong 2.313
Yu Xiao 2.250
Zhang Zhi 2.194
Wu Ting Ting 2.167
Jeong Si Kwon 2.156
James Xu 2.143
Li Xiang 2.063
Ahmad Sultan Butt 2.000
Aziff Bin Azuddin 2.000
Da Young Song 2.000
Raisa Chowdury 2.000
Yuying Gao 2.000
Kumiko Dojo 1.969
Zhao Suhua 1.938
Mendy Li 1.900
Botsalo Lardgence 1.875
Zhu Licheng 1.875
Jamil M Akbar 1.800
Li Hiu Wa Queenie 1.750
Yang Xiaoqing 1.750
Hyo Kwon Kim 1.688
Lin Jialan 1.688
Jenny Lu 1.625
Luo Xi 1.625
Kim Nah Yung 1.563
Wang Yongli 1.500
Liu ChenYi 1.438
Ching Wen Yeh 1.333
Yang Min Jia Pauline 1.083

No comments:

Post a Comment

Note: only a member of this blog may post a comment.