Winner:
UST 1
Runner up:
IIU 1
Public Speaking:
Paolo Pasicolan
Praba Ganesan
Lee Kher Sheng
Best Rookie Team Award
GOVT 1 from Pakistan
Detailed Team Results
The list below is the ranking of the teams participated in the 6th All-Asians.The result was based on the 7 preliminary rounds and it's ranked by the following order :
1. Wins
2. Margins
3. Points
RANKINGS TEAM NAME WINS MARGINS POINTS
1 ADM 1 7 29.8 1871.8
2 DLSU 1 6 24.3 1851.5
3 NUS 1 6 13.9 1860.4
4 GOVT 1 5 18.9 1848.1
5 DLSU 2 5 16.5 1844.1
6 UST 1 5 16.1 1855.9
7 UPD 3 5 12 1857.4
8 ADM 2 5 9.8 1857.8
9 NUS 2 5 8.7 1861
10 NTU 1 5 7.2 1835
11 ADM 4 5 7 1834.6
12 IIU 2 4 15.1 1854.6
13 IIU 1 4 10.2 1861.1
14 UM 1 4 9.7 1842.6
15 UPD 4 4 8.1 1838.2
16 NTU 3 4 7.6 1839.4
17 UPD 2 4 7.3 1831.6
18 UPD 1 4 6.8 1844
19 ADM 3 4 6.5 1843.7
20 UM 2 4 5.4 1818
21 UUM 1 4 3.1 1822.4
22 DLSU 5 4 0.9 1834.5
23 ITM 1 4 -1.6 1821
24 UMT 1 4 -2.1 1820.2
25 PUTRA 1 4 -5.5 1830.4
26 UTM 2 4 -8.9 1793.6
27 DLSU 3 3 9.1 1838.7
28 NTU 2 3 6.3 1838.5
29 UPM 1 3 -0.3 1833.3
30 NUS 3 3 -0.5 1827.6
31 UST 3 3 -1.1 1838.5
32 UST 4 3 -2.9 1835
33 UTM 1 3 -3.5 1829.8
34 UMT 2 3 -4.3 1824.5
35 DLSU 4 3 -4.4 1823.4
36 UPD 5 3 -4.8 1826.1
37 SP 1 3 -6.3 1819.9
38 SWING 3 -11.35 1787.1
39 ICU 1 3 -13.1 1780.4
40 DLSU-B 2 3 -16.9 1783.5
41 UST 2 2 -0.5 1853
42 IIU 3 2 -2.3 1828.4
43 UUM 2 2 -9.4 1821.9
44 UI 1 2 -9.5 1820.4
45 DLSU-B 1 2 -11.7 1823.9
46 XUADC 1 2 -12 1800.4
47 UI 2 2 -13.9 1806.1
48 MU 2 2 -16.3 1780.7
49 KEIO 1 2 -22.3 1770.5
50 PUTRA 2 1 -21.15 1778.9
51 MU 1 1 -26.7 1774.1
52 PYU 1 1 -27 1759.5
Detailed Individual Results
RANK NAME LAST NAME TEAM NAME TOTAL POINTS
1 aizuddin danian iiu 2 535.67
2 paolo pasicolan admu 1 535.33
3 praba ganesan dlsu1 534.6
4 burhan kawosa iiu 1 534.33
5 diane desierto upd 3 533.73
6 ana alano admu1 533.67
7 arnel ordas ust 1 533.47
8 nikki briones dlsu 3 533
9 wen-qing ngoei nus 1 532.5
10 gerardo largoza dlsu2 532.47
11 edzyl josef magante ust 1 532.37
12 patricia isabel gallardo admu 2 532
12 sangeeta subbrahmanyam nus 2 532
12 victoria dominique ang admu 1 532
15 rommel casis upd 3 531.93
16 ivan evetovics iiu 1 531.67
16 mria pia concepcion arcangel admu 2 531.67
18 jonathan yuen nus 2 531.33
19 kher sheng lee nus 1 531.17
20 ali raza naovinaqui govt 1 530.67
20 victoria cortez ust 2 530.67
20 ma. Estrella manuel ust 2 530.67
23 joan de venecia admu 4 530.33
24 jin long pao nus 1 529.83
25 ephyro luis amatong upd 3 529.8
26 mohd sani moho ismail iiu 2 529.67
27 rudi ramin ust 1 529.5
28 william panlilio admu 2 529.33
29 thomas samuel um 1 528.67
30 mohanaraj gopalakrishnan umt 1 528.5
30 noel cusi ust 2 528.5
32 jeremy de cha upd 1 528.43
33 ervina samilin upd 4 528.33
33 tizreena bte.mohd ismal putra 1 528.33
35 fabian bernard a mangahas admu 3 528
35 masuma zareen farooki govt 1 528
35 maya lakshman nus 2 528
38 faye gloria ust 3 527.83
39 andrew yeo iiu 1 527.67
40 kristinelli reyes dlsu2 527.5
41 james christian a bitanga admu 3 527.33
42 pamela manuel upd 1 527.3
43 boon yian ntu 1 527.2
44 mallika gadepalli ntu 3 527.07
45 bea concepcion upm 1 527
45 rabia javaid govt 1 527
47 derrick paulo ntu 3 526.73
48 himanshu chaturvedi ntu 3 526.17
48 michele choo um 1 526.17
50 olive joy cabacungan ust 4 525.87
51 carlos mori rodriguez upm 1 525.83
52 sydette manuel ust 4 525.8
53 henry villanueva ust 4 525.73
54 jasmin romex ust 3 525.63
55 wilbert yuque dlsu1 525.4
56 suresh gnasegarah umt 2 525.33
57 aida safura niza othman utm 1 525.17
57 anand um 1 525.17
57 cho chun loong uum 1 525.17
60 anubhav mehrotra ntu 1 525.07
61 doni lao dlsu-b 1 525
61 edora ahmad iiu 2 525
63 edward cabato ust 3 524.9
63 pavan thadani ntu 2 524.9
65 gunjan kathuria ntu 2 524.7
66 edsel tupaz admu 3 524.67
66 regina maria ozoa upd 4 524.67
66 rene jr. ledesma dlsu 3 524.67
69 harveen narulla nus 3 524.33
70 azahan azad iiu 3 524.07
70 genevieve bermego dlsu1 524.07
72 cheryll len valenzuela admu 4 524
73 mark richard d. evidente upd 2 523.67
74 hong seng lau ntu 2 523.57
75 devanshu dhyani ntu 1 523.53
76 alexandra ganzon dlsu4 523.47
77 michael talplacino dlsu 5 523.33
77 emmeline aglipay dlsu 5 523.33
79 psyche fontanilla upd 4 523
80 joyce chai sp 1 522.7
81 eleanor kathryn rabuy upd 2 522.67
82 md.mozahidur rahaman iiu 3 522.6
83 sucharit pongprakyun putra 1 522.5
84 gail totanes dlsu 5 522.33
84 karen teoh nus 3 522.33
84 michael mejia upd 2 522.33
84 yvette chua dlsu2 522.33
88 alman dave quiboquibo upd 5 522.07
89 wai seng wong utm 1 522
89 albert lester olayer admu 4 522
89 nazmus sadat shami iiu 3 522
92 malini rajendaran uum 2 521.93
93 charmaine posa upd 1 521.83
94 mohd. Reza abd. Rahim itm 1 521.67
94 muhammad moideen itm 1 521.67
96 lee ai ling um 2 521.37
97 afdzal iskandar husni husin uum 2 521.27
98 chern hsing lee umt 2 521.17
99 maricar paz m garde dlsu 3 521
99 phui san cheong umt 1 521
99 takashi ebihara nus 3 521
102 miguel garcia dlsu-b 1 520.93
102 seow kok hooi uum 2 520.93
104 roy alfred santillian dlsu4 520.87
105 dyan shinto ekopuri ui 1 520.47
106 joseph israel leban upd 5 520.4
107 permata harahap ui 1 520.07
108 lawrence antaran upm 1 519.67
108 ramendra loganathan utm 1 519.67
110 choong mei yee um 2 519.53
111 shazmi ali sardar ali uum 1 519.5
112 adrian yuen sp 1 518.47
113 judithia a. wirawan ui 2 518.37
114 li p'ing yu umt 1 518.17
114 wan azmir wan majid itm 1 518.17
116 radhika das um 2 517.97
117 ria nuri dharmawan ui 1 517.8
118 shamsun nisha shahul ahmad utm 2 517.63
119 lim swee hong putra 1 517
119 somyanarain NPM uum 1 517
121 sharon lok sp 1 516.57
122 jess perina dlsu-b 1 515.93
123 majidah hashim putra 2 515.67
124 satomi Sakaguchi icu 1 515.2
125 patrick mariano upd 5 515.1
126 anthony brian go xuadc 1 515.07
127 brian samuel duruin dlsu4 514.9
128 pei-fu hsieh swing 514.8
129 firlian purwanti ui 2 514.43
130 rino paez dlsu-b 2 514.13
131 vera liza gonzalez xuadc 1 514.07
132 chin yi chieng umt 2 513.9
133 soponporn saeung swing 512.27
134 ra delina patail utm 2 512.23
135 saphannee eamkeo swing 511.13
136 adhy poetra al-hosen ui 2 511.07
137 masako suzuki keio 1 510.87
138 jarossri samittachati mu 2 510.47
139 joaquin miguel celdran xuadc 1 510.13
140 pongtheb yangsomcheep mu 1 509.93
141 azhar jamal putra 2 509.6
142 somsnit vanprapa mu 2 508.67
143 jiro hasumi keio 1 507.87
143 masaki miyashita icu 1 507.87
145 saranjit seththee pyu 1 507.4
146 puttanee kangkun mu 1 507
147 mohd yunus b. zakariah putra 2 505.53
148 takeshi sano icu 1 504.8
149 pawaree sriprasom mu 2 504.67
150 sze yen hoo utm 2 504.53
151 joel sy dlsu-b 2 504.4
152 son ninsri mu 1 504.13
153 clem junio dlsu-b 2 502.2
154 kanittha srithuma pyu 1 500.6
155 shinjiro kimura keio 1 499.07
156 thanwadee yothinparithad pyu 1 430.67
No comments:
Post a Comment
Note: only a member of this blog may post a comment.