This Blog has now moved to idebate.org/worlddebating - all future posts will be made there!

21 November 2010

Monash win Cambridge IV 2010

Monash A (Victor Finkel and Fiona Prowse) have won the Cambridge IV. Sam Block topped the speaker tab

Leiden B (Rob Honig & Ali Al Khatib) won the ESL final and Rob Honig was the best ESL speaker.


Breaking teams:

1 BPP A 14 846
2 MANCHESTER A 13 845
3 MONASH A 13 832
4 ULU A 12 845
5 SYDNEY UNION A 12 841
6 YALE A 12 801
7 DURHAM B 12 793
8 DURHAM A 11 819
9 UBC A 11 818
10 LSE B 11 810
11 KINGS INNS A 11 798
12 LOYOLA A 11 794
13 YALE C 11 785
14 OXFORD C 10 829
15 OXFORD A 10 819
16 UCD LAW C 10 788



ESL Break:
1 LEIDEN UNIVERSITY B 10 777
2 ASDV BONAPARTE A 10 766
3 BDU B 9 755
4 UTRECHT A 8 749
5 UTRECHT B 8 737
6 LEIDEN UNIVERSITY A 7 750
7 BBU A 7 739
8 UTRECHT C 7 737
- IIUM A 7 737
Utrecht C won the coin toss for the 8th spot in the semis.



More results once I get them.
Source: Twitter, comments & e-mail

2 comments:

  1. Anonymous7:01 pm

    Rob Honig topped the ESL speaker tab, Leiden B (Rob Honig & Ali Al Khatib) won the ESL final, Sam Block topped the open break speaker tab.

    Open Break:

    1 BPP A 14 846
    2 MANCHESTER A 13 845
    3 MONASH A 13 832
    4 ULU A 12 845
    5 SYDNEY UNION A 12 841
    6 YALE A 12 801
    7 DURHAM B 12 793
    8 DURHAM A 11 819
    9 UBC A 11 818
    10 LSE B 11 810
    11 KINGS INNS A 11 798
    12 LOYOLA A 11 794
    13 YALE C 11 785
    14 OXFORD C 10 829
    15 OXFORD A 10 819
    16 UCD LAW C 10 788

    ESL Break:

    1 LEIDEN UNIVERSITY B 10 777
    2 ASDV BONAPARTE A 10 766
    3 BDU B 9 755
    4 UTRECHT A 8 749
    5 UTRECHT B 8 737
    6 LEIDEN UNIVERSITY A 7 750
    7 BBU A 7 739
    8 UTRECHT C 7 737
    - IIUM A 7 737

    Utrecht C won the coin toss for the 8th spot in the semis.

    ReplyDelete
  2. Thanks. I have updated these results on the article.

    Colm

    ReplyDelete

Note: only a member of this blog may post a comment.