The 2009 Australasian Intervarsity Debating Championships are currently ongoing at Monash University in Australia.
The results and other details can be found at http://www.monashaustrals.com/
Chris Bishop and others are posting partial details on Facebook and have slightly more up to date a they are posting "live" but they don't have results for all 95 teams. However it is wort checking them out if you are looking for more results.
Round 6 Wins Board
1. Monash University 1 (6)
2. Victoria University of Wellington 1 (5)
3. University of New South Wales 1 (5)
4. University of Sydney Union 6 (5)
5. University of Sydney Union 4 (5)
6. University of Sydney Union 3 (5)
7. University of Sydney Union 2 (5)
8. University of Melbourne 2 (5)
9. University of Auckland 1 (5)
10. Monash University 3 (5)
11. Australian National University 1 (5)
12. University of Sydney Union 5 (4)
13. University of Sydney Union 1 (4)
14. University of Queensland 2 (4)
15. University of Queensland 1 (4)
16. University of New South Wales 2 (4)
17. University of New South Wales 3 (4)
18. Victoria University of Wellington 2 (4)
19. Victoria University of Wellington 3 (4)
20. Victoria University of Wellington 4 (4)
21. Victoria University of Wellington 5 (4)
22. University of Melbourne 5 (4)
23. University of Melbourne 4 (4)
24. Ateneo de Manila University 2 (4)
25. Australian National University 2 (4)
26. Australian National University 3 (4)
27. Macquarie University 2 (4)
28. Monash University 2 (4)
29. Monash University 4 (4)
30. Multimedia University 1 (4)
31. Nanyang Technological University 2 (4)
32. University of Auckland 2 (4)
33. University of Melbourne 1 (4)
34. University Of Canterbury 2 (3)
35. University of Auckland 4 (3)
36. University of Auckland 3 (3)
37. California State University (3)
38. University of Tokyo (3)
39. Chinese University of Hong Kong 3 (3)
40. University of Indonesia (3)
41. University of Melbourne 3 (3)
42. University of Melbourne 6 (3)
43. University of Queensland 3 (3)
44. University of Queensland 4 (3)
45. University of Western Australia (3)
46. University of New South Wales 4 (3)
47. University of Technology, Sydney 1 (3)
48. Chinese University of Hong Kong 1 (3)
49. National University of Singapore 2 (3)
50. Assumption University of Thailand 1 (3)
51. Ateneo de Manila University 1 (3)
52. Ateneo de Manila University 3 (3)
53. Australian National University 4 (3)
54. Korea University 3 (3)
55. Macquarie University 1 (3)
56. Macquarie University 3 (3)
57. Multimedia University Malacca 1 (3)
58. National University of Singapore 1 (3)
59. Nanyang Technological University 1 (3)
60. Multimedia University 2 (3)
61. Monash University 6 (3)
62. Monash University 5 (3)
63. Multimedia University Malacca 2 (3)
64. Macquarie University 4 (2)
65. Monash University Sunway (2)
66. Peking University (2)
67. Chinese University of Hong Kong 2 (2)
68. Tsuda College 1 (2)
69. Underwood International College (2)
70. Universitas Pendidikan Indonesia (2)
71. University Of Canterbury 1 (2)
72. University of Macau 2 (2)
73. University of Technology, Sydney 2 (2)
74. Korea University 2 (2)
75. Korea University 1 (2)
76. Assumption University of Thailand 2 (2)
77. Bandung Institute of Technology (2)
78. Chulalongkorn University (2)
79. Debate Association of Ewha 1 (2)
80. Debate Association of Ewha 3 (2)
81. Ewha Division of International Studies 1 (2)
82. Far Eastern University (2)
83. International Christian University 1 (2)
84. International Christian University 2 (2)
85. Keio University (2)
86. Wenzao Ursuline College of Languages (1)
87. University of Macau 1 (1)
88. University of Malaysia, Sabah (1)
89. Tsuda College 2 (1)
90. Griffith University 2 (1)
91. Griffith University 1 (1)
92. Ewha Division of International Studies 2 (1)
93. Chung-Ang University (1)
94. Beijing Foreign Studies University (1)
95. Debate Association of Ewha 2 (0)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.