This Blog has now moved to idebate.org/worlddebating - all future posts will be made there!

2 May 2002

AustralAsian 2002 Results

Champions: Melbourne 1 (Sarah Kennedy, Perry Herzfeld, Alice Muhlebach)


Best Speaker Tim Sonnreich (Monash 1)

The Tab:


There are two things to note about these results:

1. The speaker rankings include the results of the dissenting adjudicator in the case of the panel; whereas, the team results do not include the result of the dissenting adjudicator

2. Everything has been done to two decimal points
Rank TeamName Wins Losses TotalPoints

1 Monash 1 7 0 1887.83
2 Melbourne 3 6 1 1880
3 UNSW 1 6 1 1877.5
4 Monash 2 6 1 1864.5
5 Melbourne 1 5 2 1887
6 ANU 1 5 2 1883.5
7 Sydney 1 5 2 1873.33
8 ADManilla 1 5 2 1866.5
9 NTU 2 5 2 1864.5
10 Sydney 3 5 2 1863.16
11 Sydney 4 5 2 1858.91
12 Sydney 2 5 2 1851.33
13 Sydney 5 5 2 1848
14 UTS 4 5 2 1843.663
15 UNSW 3 5 2 1839.58
16 Monash 3 4 3 1858.5
17 ANU 2 4 3 1858
18 Melbourne 5 4 3 1857.5
19 UNSW 2 4 3 1856.5
20 Melbourne 2 4 3 1856.25
21 NTU 1 4 3 1855.833
22 NUS 1 4 3 1853.92
23 UTS 1 4 3 1851
24 UTS 2 4 3 1850.5
25 IIUM 2 4 3 1849.75
26 Sydney 6 4 3 1848.58
27 Adelaide 1 4 3 1848.417
28 Melbourne 4 4 3 1845.25
29 ANU 3 4 3 1845
30 ANU 4 4 3 1844.917
31 Multimedia 2 4 3 1842.67
32 Monash 4 4 3 1838.58
33 Monash 5 4 3 1838.5
34 Phillipines 1 3 4 1861.5
35 Multimedia 1 3 4 1850.5
36 UQ 2 3 4 1849.24
37 IIUM 1 3 4 1844.5
38 Multimedia 3 3 4 1842
39 ANU 6 3 4 1841.25
40 NUS 2 3 4 1838
41 Macquarie 3 3 4 1836.5
42 UPM 1 3 4 1833.41
43 UTS 3 3 4 1829.753
44 otago 1 3 4 1826.66
45 Tasmania 1 3 4 1825.75
46 Kollej UTTHO 1 3 4 1819.083
47 Macquarie 2 3 4 1819.077
48 Hong Kong 1 3 4 1816.58
49 Multimedia 4 3 4 1813.65
50 NgeeAnn 1 3 4 1807.163
51 Assumption 2 3 4 1806.66
52 Macquarie 1 2 5 1849.91
53 ANU 5 2 5 1830
54 Chulalongkorn 1 2 5 1829.3
55 UNSW 4 2 5 1829
56 LaTrobe 1 2 5 1821.08
57 UQ 1 2 5 1816.75
58 UTS 5 2 5 1816.67
59 Mahidol 1 2 5 1814.41
60 Assumption 1 2 5 1807.76
61 Chulalongkorn 2 2 5 1804.82
62 Macquarie 4 2 5 1804.58
63 Monash 6 1 6 1817.91
64 ICU 1 1 6 1796.164
65 NgeeAnn 2 1 6 1786.32
66 ICU 2 0 7 1790.55


Speaker Tab
Name University Total


1 Tim Sonnreich Monash 1 544

2 Sarah Kennedy Melbourne 1 540.67

2 Lucia Pietropaoli Melbourne 3 540.67

4 Rose Driscoll ANU 1 539.33

5 Paul Barnsley ANU 1 539

5 Amanda Wolthuizen Monash 1 539

7 Kate Mason UNSW 1 538.67

8 Perry Herzfeld Melbourne 1 538.33

8 Ivan Ah Sam Sydney 1 538.33

8 Dom Thurbon Sydney 1 538.33

11 James Abbott UNSW 1 538

12 Alice Muhlebach Melbourne 1 537.33

12 Michael Smith Monash 1 537.33

14 Tess Fitzgerald Melbourne 3 536.33

15 Lee Hui Chieh NTU 2 536

16 Andrew Fitch Monash 2 535.67

17 Andrew Gormly Adelaide 1 535.33

17 Daniel Piccinin Melbourne 3 535.33

17 Joe Mascarenhas Sydney 3 535.33

20 Dylan Matthews ANU 2 535

20 Ian Holmes UNSW 1 535

22 Bobby Benedicto AD Manila 1 534.67

22 Matt Keneally ANU 1 534.67

22 Nicole Curato Philippines 1 534.67

25 James Bitanga AD Manila 1 534.33

25 Dave Smith Sydney 1 534.33

27 Jess Moir Melbourne 4 534

27 Roland Dillon Monash 3 534

30 Aparna Rao ANU 3 533.33

30 Hamish Quinn Sydney 3 533.33

31 Camille Ng AD Manila 1 533

31 Liz Sheargold Melbourne 5 533

31 Cassie McGannon Monash 2 533

34 Angela Cummine Sydney 4 532.67

35 Mediha Mahmood IIUM 1 532

35 N. M. Krishna NTU 1 532

35 Vanessa Collins UNSW 2 532

35 David Hume UNSW 2 532

39 Shane Ewen Macquarie 1 531.67

39 Daniel Reeders Melbourne 2 531.67

39 Paul Tan NUS 1 531.67

39 Ravi Visharanathan NTU 2 531.67

39 Yatu Widders UTS 2 531.67

44 Alice Grey Sydney 2 531.33

45 Logan Dran MMU 1 531

45 Tracy Lee Monash 3 531

45 Amod K. Agarwala NTU 1 531

45 Sir Martin Cortez Philippines 1 531

45 Tamara Hunter UTS 1 531

50 Siok Hwee NTU 1 530.67

50 Carl Ng Philippines 1 530.67

50 Dave Cramsie Macquarie 1 530.67

50 Alexis Kaless UTS 1 530.67

54 Tom Georgeson UNSW 3 530.33

54 Madeline Moss ANU 2 530.33

54 Josh Quinn-Watson Melbourne 5 530.33

54 Gareth Tilley Sydney 2 530.33

54 Anthony Jones Sydney 4 530.33

54 Ruth Greenwood Sydney 6 530.33

60 Hani Rahman IIUM 2 530

60 Natalia Kowalczyk Monash 2 530

60 James Fisher UQ 2 530

63 Venkatragharan S NTU 2 529.67

63 Hilbert Chiu Sydney 5 529.67

63 Daniel Mookhey UTS 2 529.67

63 Suresh MMU 3 529.67

63 Tristan Burt Sydney 6 529.67

68 Irzal Kamal IIUM 2 529.33

68 Nadia Zainuddin IIUM 1 529.33

68 Sarala Kuman NUS 1 529.33

68 Tizreena Ismail UPM 1 529.33

72 Alexandra Burt ANU 2 529

72 Jared Heath Melbourne 2 529

72 Suthen MMU 1 529

72 Sean Kelly Sydney 3 529

72 Paddy Mayher Sydney 4 529

72 Oscar McLaren Sydney 5 529

78 Andrew Jory ANU 4 528.67

78 Peter Sise Melbourne 2 528.67

80 Louisa Fitz-Gerald Sydney 2 528.33

80 Suzie Riddell UTS 4 528.33

82 Kirsty McLaren ANU 4 528

82 Al-Haj Marenah IIUM 2 528

82 Sim Kocdag Monash 3 528

82 Brad Crammond Monash 5 528

82 Charlotte Price UQ 2 528

82 Angie Goh Sze Ying MMU 2 528

88 Melissa Saadat Macquarie 3 527.67

88 Emily Collin Melbourne 5 527.67

90 Deborah Nga NUS 1 527.66

90 Ally Foat UQ 2 527.66

90 Alyson Gather UTS 1 527.66

93 Rob McMonnies UNSW 4 527.33

94 Billy Lee Chen Hsing MMU 2 527

94 Kylie Lane Monash 5 527

94 Gillian White UNSW 2 527

94 Felicity McMahon UTS 4 527

98 Azrul Izzam IIUM 1 526.67

98 Amrita Kapur UNSW 3 526.67

98 Tom Chapman Monash 4 526.67

101 Mohanaraj MMU 1 526.33

101 Louise Chau Sydney 5 526.33

103 James 'J-Lo' Love Melbourne 4 526

103 Annie MMU 3 526

105 Brent Walter ANU 4 525.67

105 Jason 'Jase' Murphy Melbourne 4 525.67

105 Shoba Rao UTS 3 525.67

105 Emily Byrne ANU 3 525.67

105 Rahul Desai NUS 2 525.67

110 Nick Smith ANU 3 525.5

111 Steve Brown LaTrobe 1 525.33

111 Daniel Wyeth Monash 4 525.33

111 Dennis Loh Sydney 6 525.33

114 Louise Paolacci Monash 4 525

114 Theng Wai Mun NUS 2 525

114 Melanie Bunce Ottago 525

117 Preeti Bhagnani NUS 2 524.67

118 Sylvia Joachim MMU 2 524.33

118 James Tynan UTS 3 524.33

118 Jeremy Tan ANU 6 524.33

118 Christina Goudge Macquarie 3 524.33

122 Karen McDowall Macquarie 3 524

122 Sumithra MMU 3 524

122 Jake Clifton Monash 5 524

122 Alexandra Grey UNSW 4 524

126 Mike Stanton ANU 5 523.67

126 Macief Wasileuicz ANU 6 523.67

128 Simon Bucsai Adelaide 1 523.33

128 Sarah Norman Monash 6 523.33

128 Julie McKay UQ 1 523.33

128 Dave Winterton UNSW 3 523.33

132 Sam Robertson Adelaide 1 523

132 Fransesca Casella ANU 5 523

132 Leeane Torpey UTS 5 523

132 Pattaninum Jutimasakulboworn Chulalongkorn 1 523

132 Lisa Sharland Macquarie 2 523

137 Christine Henry ANU 5 522.33

137 Erin Sharland UTS 4 522.33

137 Steven Monk Tasmania 1 522.33

137 Firdaus Shah UPM 1 522.33

141 Simon Connell Ottago 522

142 Joyce Chan Hong Kong 1 521.67

142 Gemma Conley Tasmania 1 521.67

142 Emma de Tassanyi UQ 1 521.67

145 Mona Mokrish UPM 1 521.33

145 Kenneth Stanton UTS 2 521.33

145 Dan Phillips Macquarie 1 521.33

148 Alice Yau Hong Kong 1 521

148 Rajiv Rishyakaram Kolej UTTHO 521

148 Charoen Jiewsang Chulalongkorn 1 521

151 Tamer Morris Macquarie 2 520.67

151 Saurabh J Mahidol 1 520.67

153 Nick Bye ANU 6 520.33

154 Sayeed Imran Ahmad Assumption 1 520

154 Helena Ooi MMU 4 520

156 Tan Kuan Chuen Kolej UTTHO 519.67

156 Prashanth Sieetharan MMU 4 519.67

156 Jasmine Moseley Monash 6 519.67

159 Megan McIntyre LaTrobe 1 519.33

159 Christina Trahamas UNSW 4 519.33

159 Nutta Hosathitam Chulalongkorn 1 519.33

162 Mihoko Saito ICU 2 519

162 Rishikesh Chhabra Assumption 1 519

162 Noor Azlina Abu Talib Kolej UTTHO 519

162 Dan Morrison Macquarie 4 519

162 Jason Allen LaTrobe 1 519

167 Jenny Connor Ottago 518.67

167 Neha Mantri Chulalongkorn 2 518.67

169 Katherine Clay UTS 5 518.33

169 Khathavuth C Mahidol 1 518.33

169 Viphavinee A Mahidol 1 518.33

169 Kelly Rhee Tasmania 1 518.33

173 Jonathan Borock ICU 1 517.67

173 Thepparith Senamngern Assumption 2 517.67

173 Felicity Wilson Macquarie 2 517.67

176 Antoinette Chiha UTS 3 517.33

177 Ravi Prajapati Assumption 2 516.67

177 Pony Yu Wern MMU 4 516.67

179 Susan Malone UQ 1 516.33

179 Siddharth Anand Kapur NgeeAnn 1 516.33

179 Ben Jarvis UTS 5 516.33

182 Tarique Shakil Assumption 1 516

182 Erjin Zhuang NgeeAnn 1 516

184 Jonathan Yung Hong Kong 1 515.33

185 Teerapong Seedee Chulalongkorn 2 515

186 Siti Natasha Bte Mohamed Najid NgeeAnn 1 514.67

187 Layla Nafari Macquarie 4 514

187 Kanyarat Siricharuwong Chulalongkorn 2 514

187 Con Helas Monash 6 514

190 Rut Charaslertrangsi Assumption 2 513.67

190 Sam Kafataris Macquarie 4 513.67

192 Shinichi Era ICU 1 512

192 Bernard NgeeAnn 2 512

192 Jegan NgeeAnn 2 512

195 Takeshi Hokonohara ICU 2 511.67

196 Yukimi Hasebe ICU 1 511.33

197 Ash NgeeAnn 2 511

198 Chihiro Nakajima ICU 2 503

No comments:

Post a Comment

Note: only a member of this blog may post a comment.