This Blog has now moved to idebate.org/worlddebating - all future posts will be made there!

2 May 1999

Cambridge IV: Results 1998

1998 Andersen Consulting Inter-Varsity

Hosted by the Cambridge Union Society

Overall Winners:
UCC Phil A (Conway & Herrick)

Results by Team
1 Oxford A 79(1) 78(1) 88(1) 89(1) 81(2) 415(6)
2 ICSL A 84(1) 86(1) 85(1) 75(3) 83(1) 413(7)
3 Oxford B 78(1) 82(1) 81(2) 77(2) 80(3) 398(9)
4 Durham 82(1) 70(4) 81(1) 79(1) 80(2) 392(9)
5 UCC Phil A 79(1) 76(2) 77(3) 75(2) 81(1) 388(9)
6 ICSL B 78(2) 87(1) 74(4) 81(2) 81(1) 401(10)
7 UCC Phil B 75(2) 86(1) 78(2) 66(4) 79(1) 384(10)
8 Lincoln's Inn A 78(2) 72(3) 78(1) 72(3) 80(1) 380(10)
9 Oxford C 77(1) 72(3) 76(1) 73(3) 80(2) 378(10)
10 Strathclyde 74(2) 79(2) 69(1) 82(1) 73(4) 377(10)
11 ULU A 83(1) 79(2) 75(3) 76(3) 77(2) 390(11)
12 UCL 81(1) 75(3) 77(2) 71(4) 80(1) 384(11)
13 King's London 75(3) 73(2) 81(2) 79(1) 70(3) 378(11)
14 College of Law B 75(1) 76(2) 71(4) 75(1) 75(3) 372(11)
15 Bates A 83(1) 68(4) 77(1) 78(1) 59(4) 365(11)
16 London 67(1) 75(3) 64(2) 69(4) 77(1) 352(11)
16 TCD Hist B 70(2) 84(2) 50(4) 72(1) 76(2) 352(11)
18 Limerick A 72(3) 73(2) 80(3) 74(3) 82(1) 381(12)
19 ULU C 72(2) 81(1) 75(4) 77(2) 75(3) 380(12)
20 Cambridge B 72(3) 78(1) 73(4) 76(2) 72(2) 371(12)
21 TCD Phil C 79(1) 69(4) 77(2) 71(2) 71(3) 367(12)
22 MDU B 70(3) 71(3) 69(2) 65(3) 83(1) 358(12)
23 MDU D 66(3) 75(2) 71(3) 69(2) 76(2) 357(12)
24 Claremont 64(2) 78(3) 84(1) 77(2) 51(4) 354(12)
25 MDU A 77(2) 77(3) 74(3) 83(1) 74(4) 385(13)
26 MDU C 69(4) 73(1) 73(4) 77(2) 77(2) 369(13)
27 TCD Phil A 77(2) 73(2) 75(2) 73(4) 68(3) 366(13)
28 Inner Temple 68(3) 77(1) 57(3) 71(4) 82(2) 355(13)
29 Utrecht 72(3) 67(4) 68(2) 70(1) 71(3) 348(13)
30 College of Law A 53(3) 72(3) 73(1) 75(3) 70(3) 343(13)
31 TCD Phil B 68(4) 66(2) 68(3) 65(3) 65(1) 332(13)
32 Cambridge A 20(4) 71(3) 71(1) 77(1) 66(4) 305(13)
33 TCD Law Soc A 74(4) 76(1) 76(2) 63(4) 75(3) 364(14)
33 Bates B 75(4) 75(2) 71(4) 65(3) 78(1) 364(14)
35 Limerick B 76(3) 75(1) 74(3) 68(3) 58(4) 351(14)
36 ULU B 72(2) 65(4) 70(1) 72(3) 70(4) 349(14)
37 Erasmus 59(4) 76(1) 65(4) 74(1) 66(4) 340(14)
38 TCD Hist A 65(3) 64(4) 76(1) 64(4) 60(2) 329(14)
39 LSE 79(2) 74(4) 73(3) 71(4) 76(2) 373(15)
40 ULU D 73(3) 71(3) 59(4) 76(1) 70(4) 349(15)
41 UCC Law Soc 73(3) 55(4) 74(2) 66(3) 56(3) 324(15)
42 TCD Phil D 74(2) 70(4) 65(3) 72(4) 70(3) 351(16)
43 Leicester 70(4) 72(2) 67(4) 72(2) 55(4) 336(16)
44 Hild Bede 55(4) 69(3) 59(3) 67(2) 68(4) 318(16)
45 St. Andrews 62(4) 65(3) 58(4) 63(4) 68(1) 316(16)
46 Middlebury 20(4) 70(4) 67(3) 69(2) 63(3) 289(16)
47 College of Law C 57(4) 65(4) 62(4) 61(4) 64(2) 309(18)
48 Lincoln's Inn B 64(4) 64(4) 62(2) 57(4) 60(4) 307(18)

Results by Speaker (Nov 98)
1 Matt Guy ICSL A 42 44 43 39 42 210
2 Andy Kidd Oxford A 40 40 45 45 39 209
3 Simon Milne Oxford A 39 38 43 44 42 206
4 Rob Garson ICSL A 42 42 42 36 41 203
5 Ryan Orange Oxford B 40 40 39 41 42 202
5 Gaz Weetman ICSL B 39 42 40 41 40 202
7 Simon Mollan Durham 42 36 42 40 41 201
8 Nick Dunham ICSL B 39 45 34 40 41 199
9 Paul Cowley LSE 43 41 37 36 41 198
9 Colm O'Conaill UCC Phil A 40 39 39 38 42 198
11 Michael Birshan Oxford C 39 37 41 38 42 197
11 Patrick Hughes Strathclyde 37 42 39 42 37 197
13 Thiru Vignarajah ULU A 41 39 39 39 38 196
13 Elliot Gold MDU A 40 40 37 42 37 196
13 Muireann O'Cinneide Oxford B 38 42 42 36 38 196
16 Diarmuid O Conbhui UCC Phil B 37 43 41 34 40 195
17 Daragh Grant ULU A 42 40 36 37 39 194
18 Amanda Jones UCL 40 38 39 36 40 193
19 Colm Linnane Limerick A 37 37 40 38 40 192
19 Daniel Hubbard King's London 39 37 41 40 35 192
19 James Horsman Lincoln's Inn A 39 35 40 36 42 192
22 Demetri Spanos ULU C 36 40 37 40 38 191
22 Stand-In Three Cambridge B 39 40 39 36 37 191
22 James Darrall Durham 40 34 39 39 39 191
22 Anna Kirk UCL 41 37 38 35 40 191
26 Donnchadh O'Conaill UCC Phil A 39 37 38 37 39 190
27 Claire McCarthy Limerick A 35 36 40 36 42 189
27 Nussein Nasser ULU C 36 41 38 37 37 189
27 Liam Heritic UCC Phil B 38 43 37 32 39 189
27 Oliver Houston MDU A 37 37 37 41 37 189
31 Matthew Kirk Lincoln's Inn A 39 37 38 36 38 188
32 Geoff Mamdami College of Law B 37 39 36 37 38 187
33 Steve Salinger MDU C 34 37 36 38 41 186
33 Tom Young King's London 36 36 40 39 35 186
35 Niall Murphy TCD Phil C 40 35 40 35 35 185
35 Caroline Collins College of Law B 38 37 35 38 37 185
37 Jim McElroy TCD Law Soc A 38 37 38 31 40 184
37 Ciaran Walsh TCD Phil A 37 37 38 37 35 184
39 Tamara BucknellPogue Bates A 42 34 39 40 28 183
39 Julia Murchello Bates B 38 38 36 33 38 183
39 Alex Russel MDU C 35 36 37 39 36 183
42 Brendan McGarry TCD Hist A 40 35 39 34 34 182
42 Conor Byrne TCD Phil A 40 36 37 36 33 182
42 David Martin TCD Phil C 39 34 37 36 36 182
42 Oscar Sharp MDU D 35 37 35 35 40 182
42 Mark Boudreau Bates A 41 34 38 38 31 182
42 Michael Armstrong MDU B 38 36 34 33 41 182
48 Spenser Steadman Oxford C 38 35 35 35 38 181
48 Michael Skelly Bates B 37 37 35 32 40 181
48 Ming-Li Kong ULU B 38 32 36 37 38 181
51 James Lawrence Strathclyde 37 37 30 40 36 180
51 Louis Mooney TCD Law Soc A 36 39 38 32 35 180
51 Stand-In Four Cambridge B 33 38 34 40 35 180
54 Victoria Tippett ULU D 37 37 30 38 37 179
54 Donncha O'Shea TCD Hist B 36 43 25 37 38 179
54 Johnathan Ilan TCD Phil D 38 36 34 37 34 179
57 Mark Summers London 38 40 29 33 38 178
57 S Chelvan Inner Temple 33 40 29 35 41 178
57 David Kaplan Claremont 35 38 41 39 25 178
60 Rutger Glaassen Utrecht 37 35 34 36 35 177
60 Matt Waudby Inner Temple 35 37 28 36 41 177
62 Jane Swaden MDU B 32 35 35 32 42 176
62 Michael Hourigan Limerick B 38 38 33 34 33 176
62 Nate Truitt Claremont 29 40 43 38 26 176
65 Sadat Monnan LSE 36 33 36 35 35 175
65 Graham Hughes MDU D 31 38 36 34 36 175
65 Keith Pigott Limerick B 38 37 41 34 25 175
68 Alex Eerdmans Erasmus 30 38 34 38 34 174
68 Mark Gabriel London 29 35 35 36 39 174
70 Beibhinn O'Connor TCD Hist B 34 41 25 35 38 173
70 Adrian Montagu College of Law A 27 36 37 38 35 173
72 Brendan Igoe TCD Phil D 36 34 31 35 36 172
73 Vishal Nangalia Leicester 35 36 35 37 28 171
73 Wouter Vermeulten Utrecht 35 32 34 34 36 171
75 Julian Versteeg College of Law A 26 36 36 37 35 170
75 Sasha Bull ULU D 36 34 29 38 33 170
77 Daragh McGinley TCD Phil B 33 34 37 33 32 169
78 Char. Sivapragasam ULU B 34 33 34 35 32 168
79 James Arnold St. Andrews 32 34 31 36 33 166
79 Neelam Sharma Lincoln's Inn B 34 34 32 32 34 166
79 Jeannette Baljeu Erasmus 29 38 31 36 32 166
82 Donal Kenneally UCC Law Soc 37 27 39 35 27 165
82 Ryan D'Sa Leicester 35 36 32 35 27 165
84 Shane Glackin TCD Phil B 35 32 31 32 33 163
85 Richard Swales Hild Bede 28 33 29 34 35 159
85 Emmet O'Brien UCC Law Soc 36 28 35 31 29 159
85 Michael Bruce Hild Bede 27 36 30 33 33 159
88 Jonathan Dennis College of Law C 29 32 31 34 32 158
89 Stand-In One Cambridge A 10 35 35 40 34 154
90 Candice Nataf College of Law C 28 33 31 27 32 151
90 Stand-In Two Cambridge A 10 36 36 37 32 151
92 Jonathan Finbow St. Andrews 30 31 27 27 35 150
93 Brian McIntyre TCD Hist A 25 29 37 30 26 147
94 Adil Husain Middlebury 10 37 34 32 32 145
95 Brian Harrison Middlebury 10 33 33 37 31 144
96 Gareth Griffiths Lincoln's Inn B 30 30 30 25 26 141


--------------------------------------------------------------------------------



Feb 1998
Note: The Cambridge IV for 1997 was delayed until Feb 1998. The 1998 IV was held in November as usual

Results by Individual Feb 1998
1 Colm O'Connaill Cork Philosoph A 38 37 42 45 40 202
2 Donnchadh O'Connaill Cork Philosoph A 39 38 41 43 40 201
3 Gillian Cull Oxford A 41 40 40 38 40 199
3 Matt Innes City 43 39 38 41 38 199
5 Rob Garson City 41 41 37 40 39 198
6 Amanda Jones UC London A 39 37 42 40 39 197
7 Duncan Hanes Oxford A 40 40 38 39 39 196
8 Simon Mollan Durham A 39 39 38 37 42 195
9 Chris Tine Bates B 37 36 40 38 43 194
9 Rob Rinder MDU A 38 41 36 39 40 194
9 Liz Lamzaki Bates B 40 38 36 41 39 194
9 James Darrall Durham A 39 39 37 41 38 194
13 Jake Beck Oxford B 38 41 37 39 38 193
14 Dennis Kavanagh UC London A 39 33 43 39 37 191
14 Swing A2 Swing A 40 39 36 38 38 191
16 Swing B2 Swing B 43 36 35 32 43 189
17 Sarah Fennell TCD Historical A 37 39 39 38 35 188
17 Bibi Duyvesteyn Durham B 37 36 39 40 36 188
17 Peter O'Brien TCD Historical A 36 37 36 42 37 188
20 Brian Leahy Cork Philosoph B 37 36 38 39 37 187
20 Swing A1 Swing A 43 34 35 40 35 187
20 Rebecca Goetz Bates A 39 42 38 36 32 187
23 Jenn-Hui Tan Durham B 36 37 39 37 36 185
23 Mark Byrne TCD Historical B 44 36 34 36 35 185
25 Mike Ripley St. Cuthberts 38 40 34 37 35 184
26 David MacDuff Oxford B 40 32 36 37 38 183
26 Matthew Fox Trinity Phil B 36 36 37 35 39 183
28 Tom Braithwaite Lincoln's Inn 29 38 39 37 39 182
28 Elliot Gold MDU A 35 38 36 35 38 182
30 Michael Skelly Bates A 38 37 38 34 33 180
31 Swing B1 Swing B 41 35 32 33 38 179
31 Leo Varadkar TCD Historical B 37 36 34 38 34 179
33 Martin Worthington UC London B 32 32 39 34 38 175
33 Chase Huntley Claremont 38 31 37 37 32 175
33 Monte Lutz Claremont 40 34 38 32 31 175
33 Stephen Vaughan Cork Philosoph B 38 34 37 34 32 175
37 John Tomsky St. Cuthberts 37 40 30 31 35 173
37 Connor Byrne Trinity Phil B 31 34 35 33 40 173
37 Zoe Abrams MDU B 35 33 37 33 35 173
40 Craig Rimmer Hull 32 31 35 37 37 172
40 Chi Kee Ming Leicester A 36 36 36 28 36 172
42 Jamie Norton MDU B 36 32 35 33 35 171
43 Elaine Geary Cork Law 31 35 34 36 33 169
44 Lee Suen Leicester A 37 35 34 28 33 167
45 Daniel Williams UC London B 32 29 41 31 33 166
46 Robert Olsen Hild Bede 36 38 32 33 25 164
47 Daniel Valentine Hull 31 33 34 32 32 162
47 Chris Miller Lincoln's Inn 27 33 34 36 32 162
49 Emily Maher TCD Historical C 35 33 32 30 31 161
50 Colm Green Trinity Phil A 33 31 32 25 39 160
50 Tim Kelleher Cork Law 29 37 28 33 33 160
52 Adam Gaine Keele 32 34 33 31 27 157
53 Francis Hoar Bristol 33 27 37 26 33 156
54 Chris Alexander Leicester C 29 35 34 27 30 155
55 Rob Lewis Trinity Phil A 33 32 28 25 36 154
56 Aisling Mulholland TCD Historical C 32 34 26 30 31 153
57 Richard Swales Hild Bede 32 34 32 29 25 152
57 Deepak Rangoonwala Leicester B 34 25 30 33 30 152
59 Faris Dean Leicester B 32 26 32 30 30 150
60 Francis Hasek Bristol 32 26 33 25 32 148
60 Ryan D'Sa Leicester C 30 33 27 28 30 148
62 Laura Blythe Keele 31 36 27 26 25 145
62 Lucy-Jo Parkhouse MDU C 27 25 30 35 28 145
64 Ann Davies MDU C 27 25 27 38 26 143

No comments:

Post a Comment

Note: only a member of this blog may post a comment.