This Blog has now moved to idebate.org/worlddebating - all future posts will be made there!

23 March 1998

WUDC Deree 1998 Official Tab

Here are the official results taken fromt he website of the 1998 WUDC

Teams Rank Quality Points


1. Ottawa Law 23 1548

2. Edinburgh A 22 1541

3. Gray's Inn A 21 1556

4. Gray's Inn B 21 1536

5. UWA A 20 1561

6. Glasgow A 20 1539

7. NYU A 20 1533

8. UNSW A 20 1522

9. Sydney Union D 20 1503

10. UWO A 20 1499

11. Oxford A 19 1567

12. Sydney A 19 1552

13. Victoria B 19 1529

14. Sydney Union A 19 1521

15. Dublin Law A 19 1518

16. Stanford A 19 1515

17. Monash C 19 1515

18. Cambridge A 19 1514

19. Ateneo Graduate A 19 1496

20. Toronto Hart A 19 1489

21. Inner Temple B 19 1481

22. Monash A 19 1462

23. Toronto Hart B 18 1513

24. Monash B 18 1507

25. Inner Temple A 18 1504

26. Stellenbosch A 18 1484

27. Oxford C 18 1483

28. Queensland B 18 1478

29. Harvard A 18 1474

30. Glasgow B 18 1471

31. UC London A 18 1460

32. Vassar A 18 1457

33. ANU B 18 1454

34. Middle Temple B 18 1453

35. Warwick B 18 1450

36. Gray's Inn C 17 1515

37. Melbourne A 17 1511

38. Melbourne B 17 1509

39. Sydney Union B 17 1505

40. UC London B 17 17 1501

41. Princeton WWHD A 17 1474

42. Middle Temple A 17 1472

43. UCD Literary A 17 1462

44. Stellenbosch C 17 1458

45. UWO B 17 1447

46. Mc Gill B 17 1446

47. Queensland A 17 1446

48. UCD Literary B 17 1442

49. Cork B 17 1439

50. Smith A 17 1439

51. Dublin Historical B 17 1426

52. UNSW D 17 1420

53. Stanford B 17 1406

54. Cork A 17 1401

55. Toronto Hart C 17 1400

56. MIT A 17 1389

57. Durham A 17 1368

58. Creighton A 16 1477

59. ANU A 16 1475

60. Mc Gill A 16 1472

61. York B 16 1436

62. UWA B 16 1429

63. Fordham A 16 1426

64. King's College A 16 1423

65. Guelph A 16 1421

66. Delhi B 16 1414

67. Dundee A 16 1410

68. Victoria C 16 1406

69. St. Stephen's B 16 1398

70. York A 16 1395

71. Wyoming A 16 1392

72. Stanford C 16 1391

73. De La Salle A 16 1388

74. Leeds A 16 1381

75. Northwest A 16 1378

76. Birmingham A 16 1375

77. Portland A 16 1373

78. Denver B 16 1359

79. UNSW C 16 1355

80. Dublin Historical A 16 1337

81. Yale C 15 1524

82. Cambridge B 15 1494

83. Queen's A 15 1493

84. Oxford B 15 1481

85. Harvard B 15 1472

86. Alberta A 15 1461

87. LSE B 15 1434

88. LSE A 15 1433

89. Chicago A 15 1432

90. Carleton A 15 1429

91. Durham Union A 15 1423

92. St. Andrews B 15 1414

93. Glasgow C 15 1413

94. Santo Tomas A 15 1408

95. Amherst A 15 1405

96. Brown A 15 1399

97. King's Inn B 15 1386

98. Ateneo A 15 1385

99. Solicitors A 15 1382

100. Canterbury B 15 1381

101. Macquarie B 15 1373

102. Tasmania A 15 1372

103. La Verne B 15 1361

104. Delhi A 15 1359

105. Wyoming B 15 1351

106. Northwest B 15 1347

107. NUS C 15 1341

108. St. Stephen's D 15 1341

109. Columbia A 15 1336

110. Brown B 15 1328

111. Canterbury A 15 1304

112. Edinburgh B 14 1494

113. Yale A 14 1493

114. Sydney Union C 14 1485

115. Princeton A 14 1463

116. Concordia A 14 1453

117. ANU C 14 1436

118. Bates B 14 1424

119. King´s Inn A 14 1399

120. Durham Union B 14 1395

121. NUS A 14 1392

122. Cork Law B 14 1386

123. Wit A 14 1385

124. Strathclyde A 14 1385

125. Guelph B 14 1385

126. Fairfield A 14 1374

127. Windsor A 14 1369

128. NUS D 14 1366

129. Santo Tomas B 14 1363

130. UNSW B 14 1360

131. Warwick A 14 1351

132. Colorado B 14 1340

133. Wit B 14 1339

134. Bates A 14 1338

135. La Verne Athens E 14 1336

136. Stellenbosch B 14 1335

137. Rhodes A 14 1333

138. Colorado A 14 1331

139. Ryerson A 14 1329

140. UTS A 14 1328

141. NMLS A 14 1327

142. Macquarie A 14 1320

143. Saskatchewan A 14 1313

144. Willamette A 14 1288

145. Zagreb A 14 1283

146. Maryland A 14 948

147. Yale B 13 1445

148. Denver A 13 1444

149. Limerick A 13 1442

150. Victoria A 13 1398

151. Nanyang A 13 1389

152. Swarthmore B 13 1386

153. Texas A 13 1374

154. NUS B 13 1370

155. Mona A 13 1365

156. Queensland C 13 1359

157. Fordham C 13 1353

158. Fordham B 13 1348

159. Southampton A 13 1346

160. Campion B 13 1331

161. Ottawa A 13 1327

162. Rhodes B 13 1324

163. UBC A 13 1319

164. Concordia C 13 1319

165. Alberta B 13 1319

166. Colgate A 13 1318

167. Stellenbosch D 13 1316

168. Erasmus D 13 1315

169. La Verne Athens B 13 1310

170. Sydney Union E 13 1306

171. De La Salle D 13 1305

172. Delhi C 13 1297

173. Regina A 13 1294

174. Dhaka A 13 1290

175. Erasmus C 13 1289

176. Santo Tomas D 13 1287

177. St. Stephen's F 13 1284

178. Rhodes C 13 1280

179. AUB A 13 1259

180. Diliman B 13 1194

181. Windsor B 12 1397

182. St. Andrews A 12 1380

183. Ateneo B 12 1377

184. Princeton B 12 1358

185. Ateneo E 12 1355

186. St. Stephen's C 12 1352

187. Cork Law A 12 1350

188. Swarthmore A 12 1349

189. Rhode A 12 1345

190. Willamette B 12 1343

191. La Verne A 12 1337

192. Wollongong A 12 1332

193. Maribor A 12 1332

194. Croatia NDC A 12 1328

195. Utrecht A 12 1326

196. Concordia D 12 1324

197. Richmond A 12 1324

198. Zagreb B 12 1322

199. Limerick B 12 1321

200. Dublin Law B 12 1314

201. Leicester A 12 1314

202. Cape Town B 12 1309

203. Hong Kong A 12 1296

204. Manila C 12 1296

205. Manila B 12 1287

206. Moldova A 12 1279

207. Groningen A 12 1272

208. Chinese HK A 12 1270

209. Cave Hill A 12 1267

210. Athens A 12 1238

211. Vassar B 11 1435

212. Concordia B 11 1373

213. Pacific B 11 1348

214. Smith B 11 1341

215. Hebrew A 11 1335

216. Erasmus B 11 1333

217. Erasmus A 11 1317

218. Chinese HK B 11 1313

219. Pacific A 11 1313

220. Dhaka B 11 1306

221. Nanyang B 11 1306

222. Saskatchewan B 11 1290

223. Regina B 11 1289

224. De La Salle C 11 1288

225. Ateneo D 11 1285

226. De La Salle B 11 1280

227. Diliman C 11 1275

228. St. Mike´s A 11 1273

229. San Beda A 11 1272

230. Toronto Literary A 11 1270

231. Riga A 11 1268

232. La Verne Athens D 11 1260

233. NMLS B 11 1256

234. AC A 11 1254

235. Utara B 11 1222

236. Dhaka D 11 1209

237. HKUST B 11 1201

238. Chicago B 10 1404

239. Strathclyde B 10 1351

240. Ateneo C 10 1317

241. MIT B 10 1316

242. Mona B 10 1309

243. Santo Tomas C 10 1302

244. AC B 10 1298

245. Leeds B 10 1296

246. Soros B 10 1292

247. La Verne Athens C 10 1281

248. San Beda C 10 1268

249. San Beda D 10 1245

250. Ljubljana A 10 1232

251. Wit C 10 1224

252. Hebrew B 10 1192

253. Seikei A 10 1146

254. Bogazici A 10 1142

255. Bentley A 10 1101

256. Dublin A 9 1329

257. Rijeka A 9 1312

258. Cape Town C 9 1285

259. AC C 9 1273

260. Manila A 9 1273

261. NUS E 9 1264

262. Cape Town A 9 1258

263. Campion A 9 1257

264. La Verne Athens A 9 1250

265. AC D 9 1240

266. Utara A 9 1235

267. ICU A 9 1229

268. Vilnius A 9 1224

269. SHU A 9 1210

270. Leiden A 9 1205

271. Ljubljana B 9 1197

272. Bogazici B 9 1164

273. Handong A 9 1145

274. San Beda B 8 1267

275. Dhaka C 8 1249

276. AUB B 8 1202

277. Chinese HK C 8 1189

278. Leiden B 8 1161

279. Maribor B 8 1139

280. HKUST A 8 1100

281. Tsuda A 8 1045

282. Clarion A 7 1244

283. City Hong Kong A 7 1187

284. Landbouw A 7 1183

285. Tallinn A 7 1163

286. Seikei B 7 1120

287. Takushoku A 7 1120

288. ICU B 7 1108

289. Hanyang A 7 1098

290. Takushoku B 6 1129

291. Arkzin A 5 1044

292. Athens B 3 764

No comments:

Post a Comment

Note: only a member of this blog may post a comment.